Compact SUVs maintenance & ownership costs, ranked
Full ownership cost breakdown for 14 compact SUVs sold new in the US. Every figure traced to a named source. Nothing blended or invented. Each model links back to the full breakdown page.
5-year cumulative cost comparison
| Model | |||||||
|---|---|---|---|---|---|---|---|
Honda CR-V Full model page β | $2,035 | $9,882 | 28.9% / $8,927 | $2,100 | $1,951 | $31,217 | $33,500 |
Hyundai Tucson Full model page β | $2,130 | $25,677 | 42.3% / $12,450 | $2,200 | $1,975 | $35,455 | $31,300 |
Toyota RAV4 Full model page β | $2,145 | $9,785 | 25.0% / $7,440 | $1,500 | $1,990 | $27,035 | $34,800 |
Mazda CX-5 Full model page β | $2,235 | $11,470 | 37.9% / $11,364 | $2,500 | $1,947 | $35,834 | $30,400 |
Kia Sportage Full model page β | $2,310 | $19,276 | 43.2% / $12,449 | $2,200 | $1,997 | $35,744 | $30,900 |
Nissan Rogue Full model page β | $2,335 | $15,784 | 44.9% / $13,061 | $1,950 | $1,984 | $35,066 | $30,800 |
Mitsubishi Outlander Full model page β | $2,595 | $8,636 | 47.5% / $14,236 | $2,400 | $2,676 | $42,211 | $32,900 |
Chevrolet Equinox Full model page β | $2,685 | $8,526 | 45.7% / $13,169 | $2,300 | $2,140 | $38,054 | $31,000 |
GMC Terrain Full model page β | $2,790 | $8,013 | 44.9% / $13,566 | $3,900 | $2,011 | $45,911 | $32,200 |
Ford Escape Full model page β | $3,000 | $11,673 | 47.5% / $14,414 | $2,100 | $2,054 | $38,184 | $31,000 |
Subaru Outback Full model page β | $3,035 | $15,250 | 38.6% / $13,497 | $2,300 | $1,964 | $37,852 | $34,100 |
Subaru Forester Full model page β | $3,160 | $13,377 | 32.5% / $9,743 | $2,150 | $2,035 | $33,828 | $29,600 |
Jeep Wrangler Full model page β | $3,470 | $21,803 | 32.0% / $11,174 | $2,950 | $1,984 | $39,314 | $35,600 |
Volkswagen Tiguan Full model page β | $3,650 | $5,889 | 44.2% / $13,602 | $2,200 | $2,004 | $38,272 | $30,900 |
These figures assume 15,000 miles a year and a 5-year hold. Pick 2β3 models above to compare them by your own mileage and ownership length β
Key specs
Reliability, most-reported issues, fuel economy, and extended warranty guidance.
| Model | Reliability | Top 3 complaints | MPG | Extended warranty verdict |
|---|---|---|---|---|
| Honda CR-V | 9/10 | Engine 22.9% ADAS 16.8% Steering 12.1% | 30 | No 9% major-repair odds/yr Better than segment avg |
| Hyundai Tucson | 8/10 | Engine 49.3% Other 12.0% ADAS 10.9% | 28 | Yes 12% major-repair odds/yr Worse than segment avg |
| Toyota RAV4 | 8/10 | Engine 19.7% Other 16.4% Electrical 12.6% | 30 | No 10% major-repair odds/yr Better than segment avg |
| Mazda CX-5 | 9/10 | Engine 27.4% Electrical 14.6% Other 13.9% | 26 | No 8% major-repair odds/yr Better than segment avg |
| Kia Sportage | 8/10 | Engine 57.8% Other 10.1% Brakes 8.4% | 28 | No 11% major-repair odds/yr Same as segment avg |
| Nissan Rogue | 8/10 | Engine 32.4% ADAS 16.4% Other 13.5% | 32 | Yes 12% major-repair odds/yr Worse than segment avg |
| Mitsubishi Outlander | 8/10 | Engine 29.0% Other 14.3% ADAS 10.5% | 26 | No 11% major-repair odds/yr Same as segment avg |
| Chevrolet Equinox | 7/10 | Engine 45.2% Glass/Windows 16.5% Other 6.1% | 27 | Yes 18% major-repair odds/yr Worse than segment avg |
| GMC Terrain | 7/10 | Engine 43.4% Glass/Windows 14.3% Other 7.3% | 16 | Yes 17% major-repair odds/yr Worse than segment avg |
| Ford Escape | 8/10 | Engine 48.2% Other 11.7% ADAS 8.8% | 30 | No 11% major-repair odds/yr Same as segment avg |
| Subaru Outback | 7/10 | Glass/Windows 24.9% Electrical 23.6% Engine 14.6% | 27 | Yes 12% major-repair odds/yr Worse than segment avg |
| Subaru Forester | 7/10 | Glass/Windows 23.3% Engine 16.1% Airbags 12.5% | 29 | Yes 13% major-repair odds/yr Worse than segment avg |
| Jeep Wrangler | 7/10 | Steering 27.2% Engine 23.5% Electrical 11.4% | 21 | Yes 16% major-repair odds/yr Worse than segment avg |
| Volkswagen Tiguan | 6/10 | Engine 29.6% Airbags 14.7% Other 12.4% | 29 | Yes 12% major-repair odds/yr Worse than segment avg |
Problem categories and frequencies sourced from NHTSA complaint data. Reliability score and warranty guidance from RepairPal.
Compare these models head-to-head
Pick any two for a full side-by-side, or jump to the matchups people search most.
Common questions
The Honda CR-V, at $2,035 over 5 years β about $95 less than the next-cheapest model in this segment, the Hyundai Tucson at $2,130.
How we calculated this. Repair costs, reliability scores, and maintenance schedules from RepairPal. Complaints and recalls from NHTSA. Fuel economy from the EPA and fuel prices from the EIA. Insurance averages from CarEdge. Pricing from KBB. Depreciation from iSeeCars. Full methodology β