Subaru Outback vs Toyota RAV4
Two compact SUVs compared on the numbers that matter β maintenance cost, reliability, and insurance.
// VERDICT
Our verdict
Buy the Subaru Outback if its specific features or size suit your needs better.
Buy the Toyota RAV4 β lower 5-year cost and better reliability.
// COST HEAD TO HEAD
Maintenance and ownership cost
| Subaru Outback | Toyota RAV4 | |
|---|---|---|
| Annual maintenance | $607 | $429winner |
| 5-year total cost | $3,035 | $2,145winner |
| Reliability score | 7 / 10 | 8 / 10winner |
| Major repair risk (5yr) | 12% | 10%winner |
| Cargo space | β | 70.4 cu ft |
| Starting price (new) | $34,995 | $34,800winner |
| Best years to buy | β | 2018, 2021, 2022 |
// RELIABILITY
Which is more reliable?
| Subaru Outback | Toyota RAV4 | |
|---|---|---|
| RepairPal score | 7 / 10 | 8 / 10winner |
| NHTSA complaints / 100k | 287.6 | 89winner |
| Years to avoid | 2018, 2019, 2020 | 2012, 2013, 2014 |
| Value retained Β· 3 yr | 79.2% | 94.5%winner |
| Value retained Β· 5 yr | 61.4% | 75%winner |
| Value retained Β· 7 yr | 48.8% | 62%winner |
// COMMON PROBLEMS
What breaks β and what it costs
| Subaru Outback | Toyota RAV4 | |
|---|---|---|
| Engine | 8.1%winner | 15.5% |
| Electrical | 18.7% | 12.7%winner |
| ADAS | 7.0%winner | 9.7% |
| Brakes | 4.0%winner | 5.8% |
| Suspension | βwinner | 2.9% |
| Steering | 3.6%winner | 3.9% |
| Fuel system | 1.3%winner | 7.9% |
| Tires/Wheels | 1.0%winner | 2.1% |
| Glass/Windows | 26.3% | 5.1%winner |
| Airbags | 5.4%winner | 7.8% |
| Lighting | 3.3% | βwinner |
One major repair on either model can run $1,500β4,000. A warranty caps your exposure, especially on known problem years.
// INSURANCE
Which is cheaper to insure?
| Subaru Outback | Toyota RAV4 | |
|---|---|---|
| Avg annual premium | $1,964winner | $1,990 |
// FULL MODEL PAGES
// FAQ
Common questions
The Outback costs $607/year to maintain β $86 above the compact segment average of $521. Repair frequency of 37% is above the class average of 30%. Reliability score of 7 is below the class average of 8. Major repair probability of 12% is slightly above the 11% norm. Above-average cost and repair profile across all metrics.
How we calculated this. Maintenance costs and reliability scores from RepairPal. Complaints and recalls from NHTSA. Fuel economy from the EPA. Insurance averages from CarEdge. Pricing from KBB. Depreciation from iSeeCars. Full methodology β