Jeep Wrangler vs Toyota RAV4
Two compact SUVs compared on the numbers that matter β maintenance cost, reliability, and insurance.
// VERDICT
Our verdict
Buy the Jeep Wrangler if its specific features or size suit your needs better.
Buy the Toyota RAV4 β lower 5-year cost and better reliability.
// COST HEAD TO HEAD
Maintenance and ownership cost
| Jeep Wrangler | Toyota RAV4 | |
|---|---|---|
| Annual repairs | $694 | $429winner |
| 5-year repair cost | $3,470 | $2,145winner |
| Scheduled service (to 150k mi) | $21,803 | $9,785winner |
| Reliability score | 7 / 10 | 8 / 10winner |
| Major repair risk (5yr) | 16% | 10%winner |
| Cargo space | 72.4 cu ftwinner | 70.4 cu ft |
| Starting price (new) | $35,600 | $34,800winner |
// RELIABILITY
Which is more reliable?
| Jeep Wrangler | Toyota RAV4 | |
|---|---|---|
| RepairPal score | 7 / 10 | 8 / 10winner |
| NHTSA complaints / 100k | 327.2 | 90.7winner |
| Strongest years | 2011, 2015, 2016 | 2014, 2016, 2017 |
| Weakest years | 2018, 2021, 2023 | 2012, 2019, 2020 |
| Value retained Β· 3 yr | 75.1% | 94.5%winner |
| Value retained Β· 5 yr | 68% | 75%winner |
| Value retained Β· 7 yr | 56.7% | 62%winner |
// COMMON PROBLEMS
What breaks β and what it costs
| Jeep Wrangler | Toyota RAV4 | |
|---|---|---|
| Engine | 23.5% | 19.7%winner |
| Electrical | 11.4%winner | 12.6% |
| ADAS | 4.7%winner | 10.1% |
| Brakes | 5.8% | 5.7%winner |
| Suspension | 2.7%winner | 2.9% |
| Steering | 27.2% | 3.9%winner |
| Fuel system | 5.1%winner | 7.8% |
| Glass/Windows | 1.8%winner | 5.1% |
| Airbags | 8.2% | 7.8%winner |
One major repair on either model can run $1,500β4,000. A warranty caps your exposure, especially on known problem years.
// INSURANCE
Which is cheaper to insure?
| Jeep Wrangler | Toyota RAV4 | |
|---|---|---|
| Avg annual premium | $1,984winner | $1,990 |
// FULL MODEL PAGES
// FAQ
Common questions
The Jeep Wrangler averages $694 a year in maintenance. That is $173 above the compact segment average of $521. Owners bring it in for unscheduled repairs an average of 0.25 times per year, below the compact segment at 0.3. Its reliability score is 7.0/10. Verdict: costlier than the segment, budget accordingly.
How we calculated this. Repair costs, reliability scores, and maintenance schedules from RepairPal. Complaints and recalls from NHTSA. Fuel economy from the EPA and fuel prices from the EIA. Insurance averages from CarEdge. Pricing from KBB. Depreciation from iSeeCars. Full methodology β