Jeep Wrangler vs Subaru Forester
Two compact SUVs compared on the numbers that matter β maintenance cost, reliability, and insurance.
// VERDICT
Our verdict
Buy the Subaru Forester to minimise 5-year ownership cost.
Buy the Subaru Forester if long-term reliability matters most.
// COST HEAD TO HEAD
Maintenance and ownership cost
| Jeep Wrangler | Subaru Forester | |
|---|---|---|
| Annual repairs | $694 | $632winner |
| 5-year repair cost | $3,470 | $3,160winner |
| Scheduled service (to 150k mi) | $21,803 | $13,377winner |
| Reliability score | 7 / 10 | 7 / 10 |
| Major repair risk (5yr) | 16% | 13%winner |
| Cargo space | 72.4 cu ft | 74.4 cu ftwinner |
| Starting price (new) | $35,600 | $29,600winner |
// RELIABILITY
Which is more reliable?
| Jeep Wrangler | Subaru Forester | |
|---|---|---|
| RepairPal score | 7 / 10 | 7 / 10 |
| NHTSA complaints / 100k | 327.2 | 204.1winner |
| Strongest years | 2011, 2015, 2016 | 2023, 2026 |
| Weakest years | 2018, 2021, 2023 | 2011, 2012, 2013 |
| Value retained Β· 3 yr | 75.1% | 86.9%winner |
| Value retained Β· 5 yr | 68%winner | 67.5% |
| Value retained Β· 7 yr | 56.7%winner | 54.4% |
// COMMON PROBLEMS
What breaks β and what it costs
| Jeep Wrangler | Subaru Forester | |
|---|---|---|
| Engine | 23.5% | 16.1%winner |
| Electrical | 11.4% | 9.5%winner |
| ADAS | 4.7%winner | 11.0% |
| Brakes | 5.8% | 3.2%winner |
| Suspension | 2.7%winner | 3.8% |
| Steering | 27.2% | 1.9%winner |
| Fuel system | 5.1% | βwinner |
| Glass/Windows | 1.8%winner | 23.3% |
| Airbags | 8.2%winner | 12.5% |
One major repair on either model can run $1,500β4,000. A warranty caps your exposure, especially on known problem years.
// INSURANCE
Which is cheaper to insure?
| Jeep Wrangler | Subaru Forester | |
|---|---|---|
| Avg annual premium | $1,984winner | $2,035 |
// FULL MODEL PAGES
// FAQ
Common questions
The Jeep Wrangler averages $694 a year in maintenance. That is $173 above the compact segment average of $521. Owners bring it in for unscheduled repairs an average of 0.25 times per year, below the compact segment at 0.3. Its reliability score is 7.0/10. Verdict: costlier than the segment, budget accordingly.
How we calculated this. Repair costs, reliability scores, and maintenance schedules from RepairPal. Complaints and recalls from NHTSA. Fuel economy from the EPA and fuel prices from the EIA. Insurance averages from CarEdge. Pricing from KBB. Depreciation from iSeeCars. Full methodology β