Jeep Wrangler vs Jeep Grand Cherokee
Two compact SUVs compared on the numbers that matter β maintenance cost, reliability, and insurance.
// VERDICT
Our verdict
Buy the Jeep Grand Cherokee to minimise 5-year ownership cost.
Buy the Jeep Grand Cherokee if long-term reliability matters most.
// COST HEAD TO HEAD
Maintenance and ownership cost
| Jeep Wrangler | Jeep Grand Cherokee | |
|---|---|---|
| Annual maintenance | $694 | $666winner |
| 5-year total cost | $3,470 | $3,330winner |
| Reliability score | 7 / 10 | 7 / 10 |
| Major repair risk (5yr) | 16% | 13%winner |
| Cargo space | 72.4 cu ftwinner | 70.8 cu ft |
| Starting price (new) | $35,600winner | $39,700 |
// RELIABILITY
Which is more reliable?
| Jeep Wrangler | Jeep Grand Cherokee | |
|---|---|---|
| RepairPal score | 7 / 10 | 7 / 10 |
| NHTSA complaints / 100k | 327.2winner | 349.7 |
| Strongest years | 2011, 2015, 2016 | 2010, 2017, 2019 |
| Weakest years | 2018, 2021, 2023 | 2011, 2012, 2014 |
| Value retained Β· 3 yr | 75.1%winner | 64.6% |
| Value retained Β· 5 yr | 68%winner | 50% |
| Value retained Β· 7 yr | 56.7%winner | 40.1% |
// COMMON PROBLEMS
What breaks β and what it costs
| Jeep Wrangler | Jeep Grand Cherokee | |
|---|---|---|
| Engine | 23.5%winner | 25.8% |
| Electrical | 11.4%winner | 22.4% |
| ADAS | 4.7%winner | 6.7% |
| Brakes | 5.8%winner | 10.0% |
| Suspension | 2.7% | βwinner |
| Steering | 27.2% | 3.2%winner |
| Fuel system | 5.1%winner | 5.1% |
| Glass/Windows | 1.8% | βwinner |
| Airbags | 8.2% | 4.9%winner |
| Seatbelt | βwinner | 2.0% |
One major repair on either model can run $1,500β4,000. A warranty caps your exposure, especially on known problem years.
// INSURANCE
Which is cheaper to insure?
| Jeep Wrangler | Jeep Grand Cherokee | |
|---|---|---|
| Avg annual premium | $1,984winner | $2,370 |
// FULL MODEL PAGES
// FAQ
Common questions
The Jeep Wrangler averages $694 a year in maintenance. That is $173 above the compact segment average of $521. Owners bring it in for unscheduled repairs an average of 0.25 times per year, below the compact segment at 0.3. Its reliability score is 7.0/10. Verdict: costlier than the segment, budget accordingly.
How we calculated this. Maintenance costs and reliability scores from RepairPal. Complaints and recalls from NHTSA. Fuel economy from the EPA. Insurance averages from CarEdge. Pricing from KBB. Depreciation from iSeeCars. Full methodology β