Jeep Renegade vs Nissan Murano
Two compact SUVs compared on the numbers that matter β maintenance cost, reliability, and insurance.
// VERDICT
Our verdict
Buy the Jeep Renegade based on your priorities for this class.
Buy the Nissan Murano based on your priorities for this class.
// COST HEAD TO HEAD
Maintenance and ownership cost
| Jeep Renegade | Nissan Murano | |
|---|---|---|
| Annual maintenance | β | $507 |
| 5-year total cost | β | $2,535 |
| Reliability score | β | 7 / 10 |
| Major repair risk (5yr) | β | 14% |
| Cargo space | β | β |
| Starting price (new) | β | $41,670 |
| Best years to buy | 2022, 2023 | 2023 |
// RELIABILITY
Which is more reliable?
| Jeep Renegade | Nissan Murano | |
|---|---|---|
| RepairPal score | β | 7 / 10 |
| NHTSA complaints / 100k | 101.9winner | 166.8 |
| Years to avoid | 2019, 2020, 2021 | 2010, 2011, 2012 |
| Value retained Β· 3 yr | β | 62.2% |
| Value retained Β· 5 yr | β | 47.3% |
| Value retained Β· 7 yr | β | 37.4% |
// COMMON PROBLEMS
What breaks β and what it costs
| Jeep Renegade | Nissan Murano | |
|---|---|---|
| Engine | 19.2% | 5.7%winner |
| Electrical | 20.8% | 7.0%winner |
| ADAS | 14.7% | 5.9%winner |
| Brakes | 3.3%winner | 19.8% |
| Suspension | βwinner | 5.1% |
| Steering | 1.2%winner | 2.2% |
| Fuel system | 3.3% | 1.1%winner |
| Tires/Wheels | 4.1% | 1.5%winner |
| Glass/Windows | 1.6%winner | 8.1% |
| Airbags | 10.6% | 9.5%winner |
| Seatbelt | 4.1% | βwinner |
One major repair on either model can run $1,500β4,000. A warranty caps your exposure, especially on known problem years.
// INSURANCE
Which is cheaper to insure?
| Jeep Renegade | Nissan Murano | |
|---|---|---|
| Avg annual premium | β | $2,418 |
// FULL MODEL PAGES
// FAQ
Common questions
How we calculated this. Maintenance costs and reliability scores from RepairPal. Complaints and recalls from NHTSA. Fuel economy from the EPA. Insurance averages from CarEdge. Pricing from KBB. Depreciation from iSeeCars. Full methodology β