Hyundai Tucson vs Nissan Rogue
Two compact SUVs compared on the numbers that matter β maintenance cost, reliability, and insurance.
// VERDICT
Our verdict
Buy the Hyundai Tucson to minimise 5-year ownership cost.
Buy the Nissan Rogue if long-term reliability matters most.
// COST HEAD TO HEAD
Maintenance and ownership cost
| Hyundai Tucson | Nissan Rogue | |
|---|---|---|
| Annual maintenance | $426winner | $467 |
| 5-year total cost | $2,130winner | $2,335 |
| Reliability score | 8 / 10 | 8 / 10 |
| Major repair risk (5yr) | 12% | 12% |
| Cargo space | 80.3 cu ftwinner | 74.1 cu ft |
| Starting price (new) | $31,300 | $30,800winner |
| Best years to buy | 2020 | β |
// RELIABILITY
Which is more reliable?
| Hyundai Tucson | Nissan Rogue | |
|---|---|---|
| RepairPal score | 8 / 10 | 8 / 10 |
| NHTSA complaints / 100k | 297.7 | 156.8winner |
| Years to avoid | 2011, 2012, 2016 | 2017, 2018, 2019 |
| Value retained Β· 3 yr | 76.3%winner | 71.7% |
| Value retained Β· 5 yr | 57.7%winner | 55.1% |
| Value retained Β· 7 yr | 47.3%winner | 45% |
// COMMON PROBLEMS
What breaks β and what it costs
| Hyundai Tucson | Nissan Rogue | |
|---|---|---|
| Engine | 38.3% | 16.2%winner |
| Electrical | 6.0%winner | 7.7% |
| ADAS | 10.5%winner | 16.2% |
| Brakes | 8.9% | 6.4%winner |
| Steering | 0.9%winner | 1.8% |
| Fuel system | 2.8%winner | 3.4% |
| Tires/Wheels | 0.8%winner | 1.0% |
| Glass/Windows | 1.4%winner | 4.0% |
| Airbags | 1.4%winner | 8.9% |
| Lighting | 1.0% | βwinner |
| Seatbelt | βwinner | 1.3% |
One major repair on either model can run $1,500β4,000. A warranty caps your exposure, especially on known problem years.
// INSURANCE
Which is cheaper to insure?
| Hyundai Tucson | Nissan Rogue | |
|---|---|---|
| Avg annual premium | $1,975winner | $1,984 |
// FULL MODEL PAGES
// FAQ
Common questions
The Tucson averages $426/year in maintenance β $95 below the compact segment average of $521. Repair frequency of 26% is below the class average of 30%. Major repair probability of 12% is slightly above the 11% segment average. On balance, it's a below-average cost ownership with a near-average repair risk profile.
How we calculated this. Maintenance costs and reliability scores from RepairPal. Complaints and recalls from NHTSA. Fuel economy from the EPA. Insurance averages from CarEdge. Pricing from KBB. Depreciation from iSeeCars. Full methodology β