Chevrolet Trax vs Nissan Rogue
Two subcompact SUVs compared on the numbers that matter β maintenance cost, reliability, and insurance.
// VERDICT
Our verdict
Buy the Nissan Rogue to minimise 5-year ownership cost.
Buy the Nissan Rogue if long-term reliability matters most.
// COST HEAD TO HEAD
Maintenance and ownership cost
| Chevrolet Trax | Nissan Rogue | |
|---|---|---|
| Annual maintenance | $488 | $467winner |
| 5-year total cost | $2,440 | $2,335winner |
| Reliability score | 8 / 10 | 8 / 10 |
| Major repair risk (5yr) | 12% | 12% |
| Cargo space | 54.1 cu ft | 74.1 cu ftwinner |
| Starting price (new) | $23,000winner | $30,800 |
| Best years to buy | 2026 | β |
// RELIABILITY
Which is more reliable?
| Chevrolet Trax | Nissan Rogue | |
|---|---|---|
| RepairPal score | 8 / 10 | 8 / 10 |
| NHTSA complaints / 100k | 56winner | 156.8 |
| Years to avoid | 2024, 2025 | 2017, 2018, 2019 |
| Value retained Β· 3 yr | 78.8%winner | 71.7% |
| Value retained Β· 5 yr | 56.6%winner | 55.1% |
| Value retained Β· 7 yr | 44.6% | 45%winner |
// COMMON PROBLEMS
What breaks β and what it costs
| Chevrolet Trax | Nissan Rogue | |
|---|---|---|
| Engine | 23.8% | 16.2%winner |
| Electrical | 25.8% | 7.7%winner |
| ADAS | 12.5%winner | 16.2% |
| Brakes | 3.8%winner | 6.4% |
| Steering | βwinner | 1.8% |
| Fuel system | 2.9%winner | 3.4% |
| Tires/Wheels | 0.8%winner | 1.0% |
| Glass/Windows | 6.3% | 4.0%winner |
| Airbags | 3.3%winner | 8.9% |
| Lighting | 3.8% | βwinner |
| Seatbelt | 1.7% | 1.3%winner |
One major repair on either model can run $1,500β4,000. A warranty caps your exposure, especially on known problem years.
// INSURANCE
Which is cheaper to insure?
| Chevrolet Trax | Nissan Rogue | |
|---|---|---|
| Avg annual premium | $2,013 | $1,984winner |
// FULL MODEL PAGES
// FAQ
Common questions
The Trax costs $488/year to maintain β $22 above the subcompact segment average of $466. Its major repair probability of 12% runs above the class average of 9%, meaning there's a somewhat higher chance of an unscheduled repair in any given year. Repair frequency of 18% is close to the segment average of 20%. It's a near-average ownership cost with slightly elevated repair risk.
How we calculated this. Maintenance costs and reliability scores from RepairPal. Complaints and recalls from NHTSA. Fuel economy from the EPA. Insurance averages from CarEdge. Pricing from KBB. Depreciation from iSeeCars. Full methodology β