Midsize 3-Row SUVs maintenance & ownership costs, ranked
Full ownership cost breakdown for 9 midsize 3-row SUVs sold new in the US. Every figure traced to a named source. Nothing blended or invented. Each model links back to the full breakdown page.
5-year cumulative cost comparison
| Model | |||||||
|---|---|---|---|---|---|---|---|
Toyota Highlander Full model page β | $2,445 | $11,956 | 36.3% / $16,531 | $2,550 | $2,401 | $43,731 | $46,500 |
Kia Sorento Full model page β | $2,665 | $15,801 | 48.4% / $15,688 | $2,400 | $2,005 | $40,378 | $33,400 |
Honda Pilot Full model page β | $2,710 | $8,519 | 44.1% / $18,605 | $2,850 | $2,147 | $46,300 | $45,400 |
Nissan Pathfinder Full model page β | $2,710 | $17,564 | 52.9% / $19,829 | $2,700 | $2,477 | $48,424 | $40,800 |
Hyundai Palisade Full model page β | $2,865 | $20,807 | 45.3% / $17,865 | $2,950 | $3,049 | $50,725 | $43,000 |
Kia Telluride Full model page β | $2,865 | $19,824 | 46.1% / $18,068 | $2,850 | $2,695 | $48,658 | $40,700 |
Chevrolet Traverse Full model page β | $3,280 | $9,504 | 48.3% / $19,688 | $2,850 | $2,393 | $49,183 | $42,300 |
Ford Explorer Full model page β | $3,660 | $15,306 | 50.1% / $19,263 | $2,950 | $2,461 | $49,978 | $41,300 |
GMC Acadia Full model page β | $3,670 | $9,180 | 48.5% / $21,197 | $2,850 | $2,242 | $50,327 | $45,600 |
These figures assume 15,000 miles a year and a 5-year hold. Pick 2β3 models above to compare them by your own mileage and ownership length β
Key specs
Reliability, most-reported issues, fuel economy, and extended warranty guidance.
| Model | Reliability | Top 3 complaints | MPG | Extended warranty verdict |
|---|---|---|---|---|
| Toyota Highlander | 8/10 | Engine 27.1% Other 17.3% Brakes 8.6% | 24 | No 13% major-repair odds/yr Same as segment avg |
| Kia Sorento | 8/10 | Engine 45.8% Other 16.2% Electrical 7.2% | 26 | No 11% major-repair odds/yr Better than segment avg |
| Honda Pilot | 7/10 | Engine 37.5% Electrical 14.6% ADAS 11.7% | 22 | No 13% major-repair odds/yr Same as segment avg |
| Nissan Pathfinder | 7/10 | Engine 34.7% Other 15.4% Airbags 14.2% | 23 | Yes 15% major-repair odds/yr Worse than segment avg |
| Hyundai Palisade | 7/10 | Brakes 14.5% Seatbelt 14.0% Glass/Windows 13.7% | 21 | No 13% major-repair odds/yr Same as segment avg |
| Kia Telluride | 7/10 | Other 22.5% Glass/Windows 20.7% Engine 19.3% | 22 | No 13% major-repair odds/yr Same as segment avg |
| Chevrolet Traverse | 6/10 | Engine 28.6% Airbags 20.2% Steering 11.9% | 22 | Yes 18% major-repair odds/yr Worse than segment avg |
| Ford Explorer | 7/10 | Other 31.3% Steering 21.9% Engine 20.4% | 21 | Yes 14% major-repair odds/yr Worse than segment avg |
| GMC Acadia | 6/10 | Engine 25.9% Airbags 17.2% Electrical 14.1% | 22 | Yes 19% major-repair odds/yr Worse than segment avg |
Problem categories and frequencies sourced from NHTSA complaint data. Reliability score and warranty guidance from RepairPal.
Compare these models head-to-head
Pick any two for a full side-by-side, or jump to the matchups people search most.
vs.Compare β
Most compared: Chevrolet Traverse vs Subaru OutbackΒ·Chevrolet Traverse vs Honda Pilot
Common questions
The Toyota Highlander, at $2,445 over 5 years β about $220 less than the next-cheapest model in this segment, the Kia Sorento at $2,665.
How we calculated this. Repair costs, reliability scores, and maintenance schedules from RepairPal. Complaints and recalls from NHTSA. Fuel economy from the EPA and fuel prices from the EIA. Insurance averages from CarEdge. Pricing from KBB. Depreciation from iSeeCars. Full methodology β