Full-Size SUVs maintenance & ownership costs, ranked
Full ownership cost breakdown for 5 full-size SUVs sold new in the US. Every figure traced to a named source. Nothing blended or invented. Each model links back to the full breakdown page.
5-year cumulative cost comparison
| Model | |||||||
|---|---|---|---|---|---|---|---|
Nissan Armada Full model page β | $2,750 | $19,800 | 57.0% / $33,537 | $4,300 | $2,642 | $70,997 | $60,900 |
Chevrolet Tahoe Full model page β | $3,720 | $18,048 | 46.5% / $25,343 | $4,550 | $2,516 | $64,393 | $63,100 |
GMC Yukon Full model page β | $3,735 | $11,794 | 47.6% / $33,151 | $4,550 | $2,529 | $72,281 | $72,000 |
Ford Expedition Full model page β | $4,305 | $14,232 | 52.6% / $30,182 | $3,300 | $2,681 | $64,392 | $63,400 |
Chevrolet Suburban Full model page β | $4,720 | $8,737 | 50.4% / $32,094 | $4,800 | $2,542 | $73,524 | $66,000 |
These figures assume 15,000 miles a year and a 5-year hold. Pick 2β3 models above to compare them by your own mileage and ownership length β
Key specs
Reliability, most-reported issues, fuel economy, and extended warranty guidance.
| Model | Reliability | Top 3 complaints | MPG | Extended warranty verdict |
|---|---|---|---|---|
| Nissan Armada | 7/10 | Electrical 22.2% Engine 17.9% Brakes 12.3% | 18 | No 13% major-repair odds/yr Better than segment avg |
| Chevrolet Tahoe | 7/10 | Other 23.7% Engine 22.1% Airbags 14.4% | 17 | Yes 16% major-repair odds/yr Worse than segment avg |
| GMC Yukon | 7/10 | Engine 31.0% Other 18.5% Airbags 13.4% | 17 | Yes 16% major-repair odds/yr Worse than segment avg |
| Ford Expedition | 6/10 | Engine 43.6% Other 10.4% Electrical 9.8% | 19 | No 15% major-repair odds/yr Same as segment avg |
| Chevrolet Suburban | 6/10 | Engine 60.5% Fuel system 6.2% ADAS 5.8% | 16 | No 15% major-repair odds/yr Same as segment avg |
Problem categories and frequencies sourced from NHTSA complaint data. Reliability score and warranty guidance from RepairPal.
Compare these models head-to-head
Pick any two for a full side-by-side, or jump to the matchups people search most.
vs.Compare β
Most compared: Ford Expedition vs Nissan Armada
Common questions
The Nissan Armada, at $2,750 over 5 years β about $970 less than the next-cheapest model in this segment, the Chevrolet Tahoe at $3,720.
How we calculated this. Repair costs, reliability scores, and maintenance schedules from RepairPal. Complaints and recalls from NHTSA. Fuel economy from the EPA and fuel prices from the EIA. Insurance averages from CarEdge. Pricing from KBB. Depreciation from iSeeCars. Full methodology β