Toyota RAV4 vs Honda CR-V
Two compact SUVs compared on the numbers that matter β maintenance cost, reliability, and insurance.
// VERDICT
Our verdict
Buy the Toyota RAV4 if its specific features or size suit your needs better.
Buy the Honda CR-V β lower 5-year cost and better reliability.
// COST HEAD TO HEAD
Maintenance and ownership cost
| Toyota RAV4 | Honda CR-V | |
|---|---|---|
| Annual maintenance | $429 | $407winner |
| 5-year total cost | $2,145 | $2,035winner |
| Reliability score | 8 / 10 | 9 / 10winner |
| Major repair risk (5yr) | 10% | 9%winner |
| Cargo space | 70.4 cu ft | 76.5 cu ftwinner |
| Starting price (new) | $34,800 | $33,500winner |
| Best years to buy | 2018, 2021, 2022 | 2013, 2014, 2015 |
// RELIABILITY
Which is more reliable?
| Toyota RAV4 | Honda CR-V | |
|---|---|---|
| RepairPal score | 8 / 10 | 9 / 10winner |
| NHTSA complaints / 100k | 89winner | 190.9 |
| Years to avoid | 2012, 2013, 2014 | 2017, 2018, 2019 |
| Value retained Β· 3 yr | 94.5%winner | 86.7% |
| Value retained Β· 5 yr | 75%winner | 71.1% |
| Value retained Β· 7 yr | 62%winner | 58% |
// COMMON PROBLEMS
What breaks β and what it costs
| Toyota RAV4 | Honda CR-V | |
|---|---|---|
| Engine | 15.5%winner | 19.3% |
| Electrical | 12.7% | 8.7%winner |
| ADAS | 9.7%winner | 16.6% |
| Brakes | 5.8% | 4.0%winner |
| Suspension | 2.9% | βwinner |
| Steering | 3.9%winner | 11.6% |
| Fuel system | 7.9%winner | 8.1% |
| Tires/Wheels | 2.1% | 2.0%winner |
| Glass/Windows | 5.1% | 3.4%winner |
| Airbags | 7.8%winner | 8.1% |
| Seatbelt | βwinner | 1.0% |
One major repair on either model can run $1,500β4,000. A warranty caps your exposure, especially on known problem years.
// INSURANCE
Which is cheaper to insure?
| Toyota RAV4 | Honda CR-V | |
|---|---|---|
| Avg annual premium | $1,990 | $1,951winner |
// FULL MODEL PAGES
// FAQ
Common questions
The RAV4 costs around $429/year to maintain β $92 below the compact segment average of $521. Repair frequency of 26% is also below the class average of 30%, meaning fewer unscheduled shop visits than most rivals. Combined with an 8/10 reliability score and 10% major repair probability, it's one of the most economical compact SUVs to own over time.
How we calculated this. Maintenance costs and reliability scores from RepairPal. Complaints and recalls from NHTSA. Fuel economy from the EPA. Insurance averages from CarEdge. Pricing from KBB. Depreciation from iSeeCars. Full methodology β