Toyota Highlander vs Honda Pilot
Two three-row SUVs compared on the numbers that matter β maintenance cost, reliability, and insurance.
// VERDICT
Our verdict
Buy the Toyota Highlander β lower 5-year cost and better reliability.
Buy the Honda Pilot if its specific features or size suit your needs better.
// COST HEAD TO HEAD
Maintenance and ownership cost
| Toyota Highlander | Honda Pilot | |
|---|---|---|
| Annual maintenance | $489winner | $542 |
| 5-year total cost | $2,445winner | $2,710 |
| Reliability score | 8 / 10winner | 7 / 10 |
| Major repair risk (5yr) | 13% | 13% |
| Cargo space | β | 111.8 cu ft |
| Starting price (new) | $45,870 | $45,400winner |
| Best years to buy | β | β |
// RELIABILITY
Which is more reliable?
| Toyota Highlander | Honda Pilot | |
|---|---|---|
| RepairPal score | 8 / 10winner | 7 / 10 |
| NHTSA complaints / 100k | 0winner | 303.7 |
| Years to avoid | None identified | 2010, 2011, 2012 |
| Value retained Β· 3 yr | 83.6%winner | 74.5% |
| Value retained Β· 5 yr | 63.7%winner | 55.9% |
| Value retained Β· 7 yr | 51.5%winner | 46% |
// COMMON PROBLEMS
What breaks β and what it costs
| Toyota Highlander | Honda Pilot | |
|---|---|---|
| Engine | βwinner | 32.3% |
| Electrical | βwinner | 14.7% |
| ADAS | βwinner | 11.2% |
| Brakes | βwinner | 3.7% |
| Suspension | βwinner | 1.3% |
| Steering | βwinner | 1.7% |
| Fuel system | βwinner | 7.6% |
| Tires/Wheels | βwinner | 1.5% |
| Glass/Windows | βwinner | 2.4% |
| Airbags | βwinner | 3.5% |
One major repair on either model can run $1,500β4,000. A warranty caps your exposure, especially on known problem years.
// INSURANCE
Which is cheaper to insure?
| Toyota Highlander | Honda Pilot | |
|---|---|---|
| Avg annual premium | $2,401 | $2,147winner |
// FULL MODEL PAGES
// FAQ
Common questions
How we calculated this. Maintenance costs and reliability scores from RepairPal. Complaints and recalls from NHTSA. Fuel economy from the EPA. Insurance averages from CarEdge. Pricing from KBB. Depreciation from iSeeCars. Full methodology β