Toyota Grand Highlander vs Volkswagen Tiguan
Two three-row SUVs compared on the numbers that matter β maintenance cost, reliability, and insurance.
// VERDICT
Our verdict
Buy the Toyota Grand Highlander based on your priorities for this class.
Buy the Volkswagen Tiguan based on your priorities for this class.
// COST HEAD TO HEAD
Maintenance and ownership cost
| Toyota Grand Highlander | Volkswagen Tiguan | |
|---|---|---|
| Annual maintenance | β | $730 |
| 5-year total cost | β | $3,650 |
| Reliability score | β | 6 / 10 |
| Major repair risk (5yr) | β | 12% |
| Cargo space | β | β |
| Starting price (new) | $41,860 | $32,200winner |
| Best years to buy | β | 2010 |
// RELIABILITY
Which is more reliable?
| Toyota Grand Highlander | Volkswagen Tiguan | |
|---|---|---|
| RepairPal score | β | 6 / 10 |
| NHTSA complaints / 100k | 0winner | 183.9 |
| Years to avoid | None identified | 2018, 2022 |
| Value retained Β· 3 yr | β | 71.9% |
| Value retained Β· 5 yr | β | 55.8% |
| Value retained Β· 7 yr | β | 43.6% |
// COMMON PROBLEMS
What breaks β and what it costs
| Toyota Grand Highlander | Volkswagen Tiguan | |
|---|---|---|
| Engine | βwinner | 29.0% |
| Electrical | βwinner | 10.6% |
| ADAS | βwinner | 12.5% |
| Brakes | βwinner | 3.8% |
| Steering | βwinner | 3.6% |
| Fuel system | βwinner | 3.6% |
| Glass/Windows | βwinner | 2.8% |
| Airbags | βwinner | 10.8% |
| Lighting | βwinner | 2.8% |
| Seatbelt | βwinner | 1.8% |
One major repair on either model can run $1,500β4,000. A warranty caps your exposure, especially on known problem years.
// INSURANCE
Which is cheaper to insure?
| Toyota Grand Highlander | Volkswagen Tiguan | |
|---|---|---|
| Avg annual premium | $2,474 | $2,004winner |
// FULL MODEL PAGES
// FAQ
Common questions
How we calculated this. Maintenance costs and reliability scores from RepairPal. Complaints and recalls from NHTSA. Fuel economy from the EPA. Insurance averages from CarEdge. Pricing from KBB. Depreciation from iSeeCars. Full methodology β