Toyota 4Runner vs Toyota Highlander
Two midsize SUVs compared on the numbers that matter β maintenance cost, reliability, and insurance.
// VERDICT
Our verdict
Buy the Toyota Highlander to minimise 5-year ownership cost.
Buy the Toyota Highlander if long-term reliability matters most.
// COST HEAD TO HEAD
Maintenance and ownership cost
| Toyota 4Runner | Toyota Highlander | |
|---|---|---|
| Annual maintenance | $514 | $489winner |
| 5-year total cost | $2,570 | $2,445winner |
| Reliability score | 8 / 10 | 8 / 10 |
| Major repair risk (5yr) | 13% | 13% |
| Cargo space | 90.2 cu ft | β |
| Starting price (new) | $43,500winner | $45,870 |
| Best years to buy | 2024 | β |
// RELIABILITY
Which is more reliable?
| Toyota 4Runner | Toyota Highlander | |
|---|---|---|
| RepairPal score | 8 / 10 | 8 / 10 |
| NHTSA complaints / 100k | 65.7 | 0winner |
| Years to avoid | 2023, 2025 | None identified |
| Value retained Β· 3 yr | 93.3%winner | 83.6% |
| Value retained Β· 5 yr | 74.6%winner | 63.7% |
| Value retained Β· 7 yr | 64%winner | 51.5% |
// COMMON PROBLEMS
What breaks β and what it costs
| Toyota 4Runner | Toyota Highlander | |
|---|---|---|
| Engine | 4.0% | βwinner |
| Electrical | 6.4% | βwinner |
| ADAS | 4.5% | βwinner |
| Brakes | 8.7% | βwinner |
| Suspension | 3.1% | βwinner |
| Steering | 7.4% | βwinner |
| Fuel system | 4.8% | βwinner |
| Tires/Wheels | 2.9% | βwinner |
| Glass/Windows | 2.4% | βwinner |
| Airbags | 36.2% | βwinner |
One major repair on either model can run $1,500β4,000. A warranty caps your exposure, especially on known problem years.
// INSURANCE
Which is cheaper to insure?
| Toyota 4Runner | Toyota Highlander | |
|---|---|---|
| Avg annual premium | $2,045winner | $2,401 |
// FULL MODEL PAGES
// FAQ
Common questions
How we calculated this. Maintenance costs and reliability scores from RepairPal. Complaints and recalls from NHTSA. Fuel economy from the EPA. Insurance averages from CarEdge. Pricing from KBB. Depreciation from iSeeCars. Full methodology β