Subaru Forester vs Toyota RAV4
Two compact SUVs compared on the numbers that matter β maintenance cost, reliability, and insurance.
// VERDICT
Our verdict
Buy the Subaru Forester if its specific features or size suit your needs better.
Buy the Toyota RAV4 β lower 5-year cost and better reliability.
// COST HEAD TO HEAD
Maintenance and ownership cost
| Subaru Forester | Toyota RAV4 | |
|---|---|---|
| Annual maintenance | $632 | $429winner |
| 5-year total cost | $3,160 | $2,145winner |
| Reliability score | 7 / 10 | 8 / 10winner |
| Major repair risk (5yr) | 13% | 10%winner |
| Cargo space | 74.4 cu ftwinner | 70.4 cu ft |
| Starting price (new) | $29,600winner | $34,800 |
| Best years to buy | β | 2018, 2021, 2022 |
// RELIABILITY
Which is more reliable?
| Subaru Forester | Toyota RAV4 | |
|---|---|---|
| RepairPal score | 7 / 10 | 8 / 10winner |
| NHTSA complaints / 100k | 172.2 | 89winner |
| Years to avoid | 2013, 2018, 2019 | 2012, 2013, 2014 |
| Value retained Β· 3 yr | 86.9% | 94.5%winner |
| Value retained Β· 5 yr | 67.5% | 75%winner |
| Value retained Β· 7 yr | 54.4% | 62%winner |
// COMMON PROBLEMS
What breaks β and what it costs
| Subaru Forester | Toyota RAV4 | |
|---|---|---|
| Engine | 13.3%winner | 15.5% |
| Electrical | 8.0%winner | 12.7% |
| ADAS | 10.6% | 9.7%winner |
| Brakes | 3.8%winner | 5.8% |
| Suspension | 4.2% | 2.9%winner |
| Steering | 1.8%winner | 3.9% |
| Fuel system | 1.6%winner | 7.9% |
| Tires/Wheels | 1.5%winner | 2.1% |
| Glass/Windows | 24.4% | 5.1%winner |
| Airbags | 10.4% | 7.8%winner |
One major repair on either model can run $1,500β4,000. A warranty caps your exposure, especially on known problem years.
// INSURANCE
Which is cheaper to insure?
| Subaru Forester | Toyota RAV4 | |
|---|---|---|
| Avg annual premium | $2,035 | $1,990winner |
// FULL MODEL PAGES
// FAQ
Common questions
The Forester costs $632/year to maintain β $111 above the compact segment average of $521. Repair frequency of 37% is above the class average of 30%. Reliability score of 7 is below the class average of 8, and major repair probability of 13% is above the 11% norm. It trails the compact class average on every ownership-cost metric.
How we calculated this. Maintenance costs and reliability scores from RepairPal. Complaints and recalls from NHTSA. Fuel economy from the EPA. Insurance averages from CarEdge. Pricing from KBB. Depreciation from iSeeCars. Full methodology β