Subaru Forester vs Honda CR-V
Two compact SUVs compared on the numbers that matter β maintenance cost, reliability, and insurance.
// VERDICT
Our verdict
Buy the Subaru Forester if its specific features or size suit your needs better.
Buy the Honda CR-V β lower 5-year cost and better reliability.
// COST HEAD TO HEAD
Maintenance and ownership cost
| Subaru Forester | Honda CR-V | |
|---|---|---|
| Annual maintenance | $632 | $407winner |
| 5-year total cost | $3,160 | $2,035winner |
| Reliability score | 7 / 10 | 9 / 10winner |
| Major repair risk (5yr) | 13% | 9%winner |
| Cargo space | 74.4 cu ft | 76.5 cu ftwinner |
| Starting price (new) | $29,600winner | $33,500 |
| Best years to buy | β | 2013, 2014, 2015 |
// RELIABILITY
Which is more reliable?
| Subaru Forester | Honda CR-V | |
|---|---|---|
| RepairPal score | 7 / 10 | 9 / 10winner |
| NHTSA complaints / 100k | 172.2winner | 190.9 |
| Years to avoid | 2013, 2018, 2019 | 2017, 2018, 2019 |
| Value retained Β· 3 yr | 86.9%winner | 86.7% |
| Value retained Β· 5 yr | 67.5% | 71.1%winner |
| Value retained Β· 7 yr | 54.4% | 58%winner |
// COMMON PROBLEMS
What breaks β and what it costs
| Subaru Forester | Honda CR-V | |
|---|---|---|
| Engine | 13.3%winner | 19.3% |
| Electrical | 8.0%winner | 8.7% |
| ADAS | 10.6%winner | 16.6% |
| Brakes | 3.8%winner | 4.0% |
| Suspension | 4.2% | βwinner |
| Steering | 1.8%winner | 11.6% |
| Fuel system | 1.6%winner | 8.1% |
| Tires/Wheels | 1.5%winner | 2.0% |
| Glass/Windows | 24.4% | 3.4%winner |
| Airbags | 10.4% | 8.1%winner |
| Seatbelt | βwinner | 1.0% |
One major repair on either model can run $1,500β4,000. A warranty caps your exposure, especially on known problem years.
// INSURANCE
Which is cheaper to insure?
| Subaru Forester | Honda CR-V | |
|---|---|---|
| Avg annual premium | $2,035 | $1,951winner |
// FULL MODEL PAGES
// FAQ
Common questions
The Forester costs $632/year to maintain β $111 above the compact segment average of $521. Repair frequency of 37% is above the class average of 30%. Reliability score of 7 is below the class average of 8, and major repair probability of 13% is above the 11% norm. It trails the compact class average on every ownership-cost metric.
How we calculated this. Maintenance costs and reliability scores from RepairPal. Complaints and recalls from NHTSA. Fuel economy from the EPA. Insurance averages from CarEdge. Pricing from KBB. Depreciation from iSeeCars. Full methodology β