Subaru Ascent vs Subaru Crosstrek
Two three-row SUVs compared on the numbers that matter β maintenance cost, reliability, and insurance.
// VERDICT
Our verdict
Buy the Subaru Ascent based on your priorities for this class.
Buy the Subaru Crosstrek based on your priorities for this class.
// COST HEAD TO HEAD
Maintenance and ownership cost
| Subaru Ascent | Subaru Crosstrek | |
|---|---|---|
| Annual maintenance | β | $492 |
| 5-year total cost | β | $2,460 |
| Reliability score | β | 9 / 10 |
| Major repair risk (5yr) | β | 7% |
| Cargo space | β | 54.7 cu ft |
| Starting price (new) | $40,795 | $27,600winner |
| Best years to buy | β | 2021 |
// RELIABILITY
Which is more reliable?
| Subaru Ascent | Subaru Crosstrek | |
|---|---|---|
| RepairPal score | β | 9 / 10 |
| NHTSA complaints / 100k | β | 74.9 |
| Years to avoid | None identified | 2018, 2019, 2023 |
| Value retained Β· 3 yr | β | 90.5% |
| Value retained Β· 5 yr | β | 71.2% |
| Value retained Β· 7 yr | β | 59.5% |
// COMMON PROBLEMS
What breaks β and what it costs
| Subaru Ascent | Subaru Crosstrek | |
|---|---|---|
| Engine | βwinner | 10.7% |
| Electrical | βwinner | 10.1% |
| ADAS | βwinner | 10.4% |
| Brakes | βwinner | 1.6% |
| Suspension | βwinner | 1.0% |
| Steering | βwinner | 3.1% |
| Tires/Wheels | βwinner | 2.2% |
| Glass/Windows | βwinner | 33.0% |
| Airbags | βwinner | 1.4% |
| Lighting | βwinner | 2.5% |
One major repair on either model can run $1,500β4,000. A warranty caps your exposure, especially on known problem years.
// INSURANCE
Which is cheaper to insure?
| Subaru Ascent | Subaru Crosstrek | |
|---|---|---|
| Avg annual premium | β | $1,968 |
// FULL MODEL PAGES
// FAQ
Common questions
How we calculated this. Maintenance costs and reliability scores from RepairPal. Complaints and recalls from NHTSA. Fuel economy from the EPA. Insurance averages from CarEdge. Pricing from KBB. Depreciation from iSeeCars. Full methodology β