Nissan Pathfinder vs Toyota Highlander
Two three-row SUVs compared on the numbers that matter β maintenance cost, reliability, and insurance.
// VERDICT
Our verdict
Buy the Nissan Pathfinder if its specific features or size suit your needs better.
Buy the Toyota Highlander β lower 5-year cost and better reliability.
// COST HEAD TO HEAD
Maintenance and ownership cost
| Nissan Pathfinder | Toyota Highlander | |
|---|---|---|
| Annual repairs | $542 | $489winner |
| 5-year repair cost | $2,710 | $2,445winner |
| Scheduled service (to 150k mi) | $17,564 | $11,956winner |
| Reliability score | 7 / 10 | 8 / 10winner |
| Major repair risk (5yr) | 15% | 13%winner |
| Cargo space | 80.5 cu ft | β |
| Starting price (new) | $40,800winner | $46,500 |
// RELIABILITY
Which is more reliable?
| Nissan Pathfinder | Toyota Highlander | |
|---|---|---|
| RepairPal score | 7 / 10 | 8 / 10winner |
| NHTSA complaints / 100k | 269.4 | 137.1winner |
| Strongest years | 2010, 2011, 2012 | 2010, 2011, 2012 |
| Weakest years | 2013, 2014, 2022 | 2013, 2016, 2019 |
| Value retained Β· 3 yr | 69.2% | 83.6%winner |
| Value retained Β· 5 yr | 47.1% | 63.7%winner |
| Value retained Β· 7 yr | 35% | 51.5%winner |
// COMMON PROBLEMS
What breaks β and what it costs
| Nissan Pathfinder | Toyota Highlander | |
|---|---|---|
| Engine | 34.7% | 27.1%winner |
| Electrical | 4.6%winner | 8.2% |
| ADAS | 7.9% | 7.7%winner |
| Brakes | 7.5%winner | 8.6% |
| Suspension | 1.8% | βwinner |
| Steering | 1.3%winner | 5.6% |
| Fuel system | 1.7%winner | 5.4% |
| Tires/Wheels | βwinner | 3.2% |
| Glass/Windows | 5.5% | 5.4%winner |
| Airbags | 14.2% | 5.6%winner |
One major repair on either model can run $1,500β4,000. A warranty caps your exposure, especially on known problem years.
// INSURANCE
Which is cheaper to insure?
| Nissan Pathfinder | Toyota Highlander | |
|---|---|---|
| Avg annual premium | $2,477 | $2,401winner |
// FULL MODEL PAGES
// FAQ
Common questions
The Pathfinder costs $542/year to maintain β $31 below the three-row segment average of $573. Repair frequency of 43% is slightly above the class average of 40%. Reliability score of 7 matches the segment average. Major repair probability of 15% is slightly above the 13% norm. Below-average cost but a slightly above-average risk profile.
How we calculated this. Repair costs, reliability scores, and maintenance schedules from RepairPal. Complaints and recalls from NHTSA. Fuel economy from the EPA and fuel prices from the EIA. Insurance averages from CarEdge. Pricing from KBB. Depreciation from iSeeCars. Full methodology β