Nissan Armada vs Toyota Highlander
Two fullsize SUVs compared on the numbers that matter β maintenance cost, reliability, and insurance.
// VERDICT
Our verdict
Buy the Nissan Armada if its specific features or size suit your needs better.
Buy the Toyota Highlander β lower 5-year cost and better reliability.
// COST HEAD TO HEAD
Maintenance and ownership cost
| Nissan Armada | Toyota Highlander | |
|---|---|---|
| Annual maintenance | $550 | $489winner |
| 5-year total cost | $2,750 | $2,445winner |
| Reliability score | 7 / 10 | 8 / 10winner |
| Major repair risk (5yr) | 13% | 13% |
| Cargo space | 97.1 cu ft | β |
| Starting price (new) | $60,900 | $45,870winner |
| Best years to buy | 2014 | β |
// RELIABILITY
Which is more reliable?
| Nissan Armada | Toyota Highlander | |
|---|---|---|
| RepairPal score | 7 / 10 | 8 / 10winner |
| NHTSA complaints / 100k | 104.8 | 0winner |
| Years to avoid | 2010, 2011, 2013 | None identified |
| Value retained Β· 3 yr | 58.5% | 83.6%winner |
| Value retained Β· 5 yr | 43% | 63.7%winner |
| Value retained Β· 7 yr | 32.8% | 51.5%winner |
// COMMON PROBLEMS
What breaks β and what it costs
| Nissan Armada | Toyota Highlander | |
|---|---|---|
| Engine | 6.1% | βwinner |
| Electrical | 14.3% | βwinner |
| ADAS | 6.1% | βwinner |
| Brakes | 12.9% | βwinner |
| Suspension | 2.7% | βwinner |
| Steering | 4.1% | βwinner |
| Fuel system | 4.8% | βwinner |
| Glass/Windows | 3.4% | βwinner |
| Airbags | 15.0% | βwinner |
| Seatbelt | 4.1% | βwinner |
One major repair on either model can run $1,500β4,000. A warranty caps your exposure, especially on known problem years.
// INSURANCE
Which is cheaper to insure?
| Nissan Armada | Toyota Highlander | |
|---|---|---|
| Avg annual premium | $2,642 | $2,401winner |
// FULL MODEL PAGES
// FAQ
Common questions
The Armada averages $550/year in maintenance β $234 below the fullsize segment average of $784, by far the lowest in the class. Major repair probability of 13% is well below the 15% norm. Reliability score of 7 is above the segment average of 6. Repair frequency of 42% is slightly above the class average of 40%. On cost and reliability, the Armada outperforms the fullsize class significantly.
How we calculated this. Maintenance costs and reliability scores from RepairPal. Complaints and recalls from NHTSA. Fuel economy from the EPA. Insurance averages from CarEdge. Pricing from KBB. Depreciation from iSeeCars. Full methodology β