Mitsubishi Outlander vs Toyota RAV4
Two compact SUVs compared on the numbers that matter β maintenance cost, reliability, and insurance.
// VERDICT
Our verdict
Buy the Toyota RAV4 to minimise 5-year ownership cost.
Buy the Toyota RAV4 if long-term reliability matters most.
// COST HEAD TO HEAD
Maintenance and ownership cost
| Mitsubishi Outlander | Toyota RAV4 | |
|---|---|---|
| Annual maintenance | $519 | $429winner |
| 5-year total cost | $2,595 | $2,145winner |
| Reliability score | 8 / 10 | 8 / 10 |
| Major repair risk (5yr) | 11% | 10%winner |
| Cargo space | β | 70.4 cu ft |
| Starting price (new) | $29,995winner | $34,800 |
| Best years to buy | β | 2018, 2021, 2022 |
// RELIABILITY
Which is more reliable?
| Mitsubishi Outlander | Toyota RAV4 | |
|---|---|---|
| RepairPal score | 8 / 10 | 8 / 10 |
| NHTSA complaints / 100k | 278.2 | 89winner |
| Years to avoid | 2014, 2015, 2016 | 2012, 2013, 2014 |
| Value retained Β· 3 yr | 72.4% | 94.5%winner |
| Value retained Β· 5 yr | 52.5% | 75%winner |
| Value retained Β· 7 yr | 41.5% | 62%winner |
// COMMON PROBLEMS
What breaks β and what it costs
| Mitsubishi Outlander | Toyota RAV4 | |
|---|---|---|
| Engine | 14.5%winner | 15.5% |
| Electrical | 7.6%winner | 12.7% |
| ADAS | 10.2% | 9.7%winner |
| Brakes | 7.5% | 5.8%winner |
| Suspension | 2.7%winner | 2.9% |
| Steering | 2.5%winner | 3.9% |
| Fuel system | 2.5%winner | 7.9% |
| Tires/Wheels | 2.0%winner | 2.1% |
| Glass/Windows | 4.2%winner | 5.1% |
| Airbags | 9.3% | 7.8%winner |
One major repair on either model can run $1,500β4,000. A warranty caps your exposure, especially on known problem years.
// INSURANCE
Which is cheaper to insure?
| Mitsubishi Outlander | Toyota RAV4 | |
|---|---|---|
| Avg annual premium | $2,676 | $1,990winner |
// FULL MODEL PAGES
// FAQ
Common questions
The Outlander costs $519/year to maintain β $2 below the compact segment average of $521, an essentially negligible difference. Repair frequency of 26% is below the class average of 30%. Reliability score of 8 and major repair probability of 11% are both at segment averages. Solid average-cost ownership with slightly better repair frequency.
How we calculated this. Maintenance costs and reliability scores from RepairPal. Complaints and recalls from NHTSA. Fuel economy from the EPA. Insurance averages from CarEdge. Pricing from KBB. Depreciation from iSeeCars. Full methodology β