Mazda CX-70 vs Volkswagen Tiguan
Two midsize SUVs compared on the numbers that matter β maintenance cost, reliability, and insurance.
// VERDICT
Our verdict
Buy the Mazda CX-70 based on your priorities for this class.
Buy the Volkswagen Tiguan based on your priorities for this class.
// COST HEAD TO HEAD
Maintenance and ownership cost
| Mazda CX-70 | Volkswagen Tiguan | |
|---|---|---|
| Annual maintenance | β | $730 |
| 5-year total cost | β | $3,650 |
| Reliability score | β | 6 / 10 |
| Major repair risk (5yr) | β | 12% |
| Cargo space | β | β |
| Starting price (new) | $42,750 | $32,200winner |
| Best years to buy | β | 2010 |
// RELIABILITY
Which is more reliable?
| Mazda CX-70 | Volkswagen Tiguan | |
|---|---|---|
| RepairPal score | β | 6 / 10 |
| NHTSA complaints / 100k | 241 | 183.9winner |
| Years to avoid | 2025 | 2018, 2022 |
| Value retained Β· 3 yr | 72.9%winner | 71.9% |
| Value retained Β· 5 yr | 57%winner | 55.8% |
| Value retained Β· 7 yr | 46.2%winner | 43.6% |
// COMMON PROBLEMS
What breaks β and what it costs
| Mazda CX-70 | Volkswagen Tiguan | |
|---|---|---|
| Engine | 8.7%winner | 29.0% |
| Electrical | 4.3%winner | 10.6% |
| ADAS | 45.6% | 12.5%winner |
| Brakes | 6.5% | 3.8%winner |
| Suspension | 4.3% | βwinner |
| Steering | 2.2%winner | 3.6% |
| Fuel system | 4.3% | 3.6%winner |
| Tires/Wheels | 6.5% | βwinner |
| Glass/Windows | 2.2%winner | 2.8% |
| Airbags | 4.3%winner | 10.8% |
| Lighting | βwinner | 2.8% |
| Seatbelt | βwinner | 1.8% |
One major repair on either model can run $1,500β4,000. A warranty caps your exposure, especially on known problem years.
// INSURANCE
Which is cheaper to insure?
| Mazda CX-70 | Volkswagen Tiguan | |
|---|---|---|
| Avg annual premium | $2,166 | $2,004winner |
// FULL MODEL PAGES
// FAQ
Common questions
How we calculated this. Maintenance costs and reliability scores from RepairPal. Complaints and recalls from NHTSA. Fuel economy from the EPA. Insurance averages from CarEdge. Pricing from KBB. Depreciation from iSeeCars. Full methodology β