Kia Sorento vs Toyota Highlander
Two three-row SUVs compared on the numbers that matter β maintenance cost, reliability, and insurance.
// VERDICT
Our verdict
Buy the Toyota Highlander to minimise 5-year ownership cost.
Buy the Toyota Highlander if long-term reliability matters most.
// COST HEAD TO HEAD
Maintenance and ownership cost
| Kia Sorento | Toyota Highlander | |
|---|---|---|
| Annual repairs | $533 | $489winner |
| 5-year repair cost | $2,665 | $2,445winner |
| Scheduled service (to 150k mi) | $15,801 | $11,956winner |
| Reliability score | 8 / 10 | 8 / 10 |
| Major repair risk (5yr) | 11%winner | 13% |
| Cargo space | 75.5 cu ft | β |
| Starting price (new) | $33,400winner | $46,500 |
// RELIABILITY
Which is more reliable?
| Kia Sorento | Toyota Highlander | |
|---|---|---|
| RepairPal score | 8 / 10 | 8 / 10 |
| NHTSA complaints / 100k | 546.1 | 137.1winner |
| Strongest years | 2018, 2020, 2023 | 2010, 2011, 2012 |
| Weakest years | 2011, 2013, 2014 | 2013, 2016, 2019 |
| Value retained Β· 3 yr | 75.6% | 83.6%winner |
| Value retained Β· 5 yr | 51.6% | 63.7%winner |
| Value retained Β· 7 yr | 39.8% | 51.5%winner |
// COMMON PROBLEMS
What breaks β and what it costs
| Kia Sorento | Toyota Highlander | |
|---|---|---|
| Engine | 45.8% | 27.1%winner |
| Electrical | 7.2%winner | 8.2% |
| ADAS | 5.2%winner | 7.7% |
| Brakes | 4.8%winner | 8.6% |
| Steering | 3.5%winner | 5.6% |
| Fuel system | 1.2%winner | 5.4% |
| Tires/Wheels | βwinner | 3.2% |
| Glass/Windows | 2.1%winner | 5.4% |
| Airbags | 5.3%winner | 5.6% |
| Lighting | 5.2% | βwinner |
One major repair on either model can run $1,500β4,000. A warranty caps your exposure, especially on known problem years.
// INSURANCE
Which is cheaper to insure?
| Kia Sorento | Toyota Highlander | |
|---|---|---|
| Avg annual premium | $2,005winner | $2,401 |
// FULL MODEL PAGES
// FAQ
Common questions
The Sorento costs $533/year to maintain β $40 below the three-row segment average of $573. Repair frequency of 29% is well below the class average of 40%. Reliability score of 8 is above the segment average of 7, and major repair probability of 11% is well below the 13% norm. One of the strongest ownership-cost profiles in the three-row class.
How we calculated this. Repair costs, reliability scores, and maintenance schedules from RepairPal. Complaints and recalls from NHTSA. Fuel economy from the EPA and fuel prices from the EIA. Insurance averages from CarEdge. Pricing from KBB. Depreciation from iSeeCars. Full methodology β