Ford Explorer vs Kia Sorento
Two three-row SUVs compared on the numbers that matter β maintenance cost, reliability, and insurance.
// VERDICT
Our verdict
Buy the Ford Explorer if its specific features or size suit your needs better.
Buy the Kia Sorento β lower 5-year cost and better reliability.
// COST HEAD TO HEAD
Maintenance and ownership cost
| Ford Explorer | Kia Sorento | |
|---|---|---|
| Annual repairs | $732 | $533winner |
| 5-year repair cost | $3,660 | $2,665winner |
| Scheduled service (to 150k mi) | $15,306winner | $15,801 |
| Reliability score | 7 / 10 | 8 / 10winner |
| Major repair risk (5yr) | 14% | 11%winner |
| Cargo space | 85.3 cu ftwinner | 75.5 cu ft |
| Starting price (new) | $41,300 | $33,400winner |
// RELIABILITY
Which is more reliable?
| Ford Explorer | Kia Sorento | |
|---|---|---|
| RepairPal score | 7 / 10 | 8 / 10winner |
| NHTSA complaints / 100k | 456.1winner | 546.1 |
| Strongest years | 2010, 2019, 2022 | 2018, 2020, 2023 |
| Weakest years | 2011, 2013, 2014 | 2011, 2013, 2014 |
| Value retained Β· 3 yr | 72.5% | 75.6%winner |
| Value retained Β· 5 yr | 49.9% | 51.6%winner |
| Value retained Β· 7 yr | 39.6% | 39.8%winner |
// COMMON PROBLEMS
What breaks β and what it costs
| Ford Explorer | Kia Sorento | |
|---|---|---|
| Engine | 20.4%winner | 45.8% |
| Electrical | 4.2%winner | 7.2% |
| ADAS | 3.5%winner | 5.2% |
| Brakes | 1.7%winner | 4.8% |
| Suspension | 2.5% | βwinner |
| Steering | 21.9% | 3.5%winner |
| Fuel system | 2.8% | 1.2%winner |
| Glass/Windows | 3.0% | 2.1%winner |
| Airbags | 2.6%winner | 5.3% |
| Lighting | βwinner | 5.2% |
One major repair on either model can run $1,500β4,000. A warranty caps your exposure, especially on known problem years.
// INSURANCE
Which is cheaper to insure?
| Ford Explorer | Kia Sorento | |
|---|---|---|
| Avg annual premium | $2,461 | $2,005winner |
// FULL MODEL PAGES
// FAQ
Common questions
The Ford Explorer averages $732 a year in maintenance. That is $159 above the three-row segment average of $573. Owners bring it in for unscheduled repairs an average of 0.24 times per year, below the three-row segment at 0.4. Its reliability score is 7.0/10. Verdict: costlier than the segment, budget accordingly.
How we calculated this. Repair costs, reliability scores, and maintenance schedules from RepairPal. Complaints and recalls from NHTSA. Fuel economy from the EPA and fuel prices from the EIA. Insurance averages from CarEdge. Pricing from KBB. Depreciation from iSeeCars. Full methodology β