Jeep Wagoneer vs Toyota RAV4
Two fullsize SUVs compared on the numbers that matter β maintenance cost, reliability, and insurance.
// VERDICT
Our verdict
Buy the Jeep Wagoneer if its specific features or size suit your needs better.
Buy the Toyota RAV4 β lower 5-year cost and better reliability.
// COST HEAD TO HEAD
Maintenance and ownership cost
| Jeep Wagoneer | Toyota RAV4 | |
|---|---|---|
| Annual maintenance | $784 | $429winner |
| 5-year total cost | $3,920 | $2,145winner |
| Reliability score | 6 / 10 | 8 / 10winner |
| Major repair risk (5yr) | 15% | 10%winner |
| Cargo space | β | 70.4 cu ft |
| Starting price (new) | β | $34,800 |
| Best years to buy | β | 2018, 2021, 2022 |
// RELIABILITY
Which is more reliable?
| Jeep Wagoneer | Toyota RAV4 | |
|---|---|---|
| RepairPal score | 6 / 10 | 8 / 10winner |
| NHTSA complaints / 100k | 201.5 | 89winner |
| Years to avoid | 2022 | 2012, 2013, 2014 |
| Value retained Β· 3 yr | 59.9% | 94.5%winner |
| Value retained Β· 5 yr | 53.8% | 75%winner |
| Value retained Β· 7 yr | 44.7% | 62%winner |
// COMMON PROBLEMS
What breaks β and what it costs
| Jeep Wagoneer | Toyota RAV4 | |
|---|---|---|
| Engine | 29.9% | 15.5%winner |
| Electrical | 16.1% | 12.7%winner |
| ADAS | 16.4% | 9.7%winner |
| Brakes | 9.3% | 5.8%winner |
| Suspension | 2.3%winner | 2.9% |
| Steering | 5.5% | 3.9%winner |
| Fuel system | βwinner | 7.9% |
| Tires/Wheels | 1.9%winner | 2.1% |
| Glass/Windows | 1.3%winner | 5.1% |
| Airbags | 1.6%winner | 7.8% |
| Lighting | 1.0% | βwinner |
One major repair on either model can run $1,500β4,000. A warranty caps your exposure, especially on known problem years.
// INSURANCE
Which is cheaper to insure?
| Jeep Wagoneer | Toyota RAV4 | |
|---|---|---|
| Avg annual premium | $2,526 | $1,990winner |
// FULL MODEL PAGES
// FAQ
Common questions
The Wagoneer costs $784/year to maintain β exactly at the fullsize segment average. Repair frequency of 39% is just below the class average of 40%. Reliability score of 6 and major repair probability of 15% both match segment averages. Average across all ownership-cost metrics.
How we calculated this. Maintenance costs and reliability scores from RepairPal. Complaints and recalls from NHTSA. Fuel economy from the EPA. Insurance averages from CarEdge. Pricing from KBB. Depreciation from iSeeCars. Full methodology β