Jeep Wagoneer vs Ford Expedition
Two fullsize SUVs compared on the numbers that matter β maintenance cost, reliability, and insurance.
// VERDICT
Our verdict
Buy the Jeep Wagoneer to minimise 5-year ownership cost.
Buy the Ford Expedition if long-term reliability matters most.
// COST HEAD TO HEAD
Maintenance and ownership cost
| Jeep Wagoneer | Ford Expedition | |
|---|---|---|
| Annual maintenance | $784winner | $861 |
| 5-year total cost | $3,920winner | $4,305 |
| Reliability score | 6 / 10 | 6 / 10 |
| Major repair risk (5yr) | 15% | 15% |
| Cargo space | β | 108.5 cu ft |
| Starting price (new) | β | $63,400 |
| Best years to buy | β | β |
// RELIABILITY
Which is more reliable?
| Jeep Wagoneer | Ford Expedition | |
|---|---|---|
| RepairPal score | 6 / 10 | 6 / 10 |
| NHTSA complaints / 100k | 201.5winner | 272.2 |
| Years to avoid | 2022 | 2010, 2014, 2017 |
| Value retained Β· 3 yr | 59.9% | 68.4%winner |
| Value retained Β· 5 yr | 53.8%winner | 47.4% |
| Value retained Β· 7 yr | 44.7%winner | 33.7% |
// COMMON PROBLEMS
What breaks β and what it costs
| Jeep Wagoneer | Ford Expedition | |
|---|---|---|
| Engine | 29.9% | 18.2%winner |
| Electrical | 16.1% | 10.0%winner |
| ADAS | 16.4% | 8.0%winner |
| Brakes | 9.3% | 6.4%winner |
| Suspension | 2.3% | 2.0%winner |
| Steering | 5.5% | βwinner |
| Fuel system | βwinner | 2.3% |
| Tires/Wheels | 1.9% | βwinner |
| Glass/Windows | 1.3%winner | 2.5% |
| Airbags | 1.6%winner | 2.5% |
| Lighting | 1.0%winner | 1.7% |
| Seatbelt | βwinner | 3.4% |
One major repair on either model can run $1,500β4,000. A warranty caps your exposure, especially on known problem years.
// INSURANCE
Which is cheaper to insure?
| Jeep Wagoneer | Ford Expedition | |
|---|---|---|
| Avg annual premium | $2,526winner | $2,681 |
// FULL MODEL PAGES
// FAQ
Common questions
The Wagoneer costs $784/year to maintain β exactly at the fullsize segment average. Repair frequency of 39% is just below the class average of 40%. Reliability score of 6 and major repair probability of 15% both match segment averages. Average across all ownership-cost metrics.
How we calculated this. Maintenance costs and reliability scores from RepairPal. Complaints and recalls from NHTSA. Fuel economy from the EPA. Insurance averages from CarEdge. Pricing from KBB. Depreciation from iSeeCars. Full methodology β