Jeep Grand Cherokee vs Toyota 4Runner
Two midsize SUVs compared on the numbers that matter β maintenance cost, reliability, and insurance.
// VERDICT
Our verdict
Buy the Jeep Grand Cherokee if its specific features or size suit your needs better.
Buy the Toyota 4Runner β lower 5-year cost and better reliability.
// COST HEAD TO HEAD
Maintenance and ownership cost
| Jeep Grand Cherokee | Toyota 4Runner | |
|---|---|---|
| Annual repairs | $666 | $514winner |
| 5-year repair cost | $3,330 | $2,570winner |
| Scheduled service (to 150k mi) | $23,018 | $12,424winner |
| Reliability score | 7 / 10 | 8 / 10winner |
| Major repair risk (5yr) | 13% | 13% |
| Cargo space | 70.8 cu ft | 90.2 cu ftwinner |
| Starting price (new) | $39,700winner | $43,500 |
// RELIABILITY
Which is more reliable?
| Jeep Grand Cherokee | Toyota 4Runner | |
|---|---|---|
| RepairPal score | 7 / 10 | 8 / 10winner |
| NHTSA complaints / 100k | 349.7 | 63.9winner |
| Strongest years | 2010, 2017, 2019 | 2017, 2020, 2021 |
| Weakest years | 2011, 2012, 2014 | 2010, 2011, 2012 |
| Value retained Β· 3 yr | 64.6% | 93.3%winner |
| Value retained Β· 5 yr | 50% | 74.6%winner |
| Value retained Β· 7 yr | 40.1% | 64%winner |
// COMMON PROBLEMS
What breaks β and what it costs
| Jeep Grand Cherokee | Toyota 4Runner | |
|---|---|---|
| Engine | 25.8% | 6.0%winner |
| Electrical | 22.4% | 7.8%winner |
| ADAS | 6.7% | 5.0%winner |
| Brakes | 10.0% | 9.1%winner |
| Suspension | βwinner | 3.6% |
| Steering | 3.2%winner | 6.8% |
| Fuel system | 5.1% | 4.8%winner |
| Tires/Wheels | βwinner | 3.1% |
| Airbags | 4.9%winner | 32.5% |
| Seatbelt | 2.0% | βwinner |
One major repair on either model can run $1,500β4,000. A warranty caps your exposure, especially on known problem years.
// INSURANCE
Which is cheaper to insure?
| Jeep Grand Cherokee | Toyota 4Runner | |
|---|---|---|
| Avg annual premium | $2,370 | $2,045winner |
// FULL MODEL PAGES
// FAQ
Common questions
The Grand Cherokee costs $666/year to maintain β $93 above the midsize segment average of $573. Repair frequency of 30% is below the class average of 40% β a relative positive. Reliability score of 7 and major repair probability of 13% both sit at segment averages. Above-average cost for an average reliability profile.
How we calculated this. Repair costs, reliability scores, and maintenance schedules from RepairPal. Complaints and recalls from NHTSA. Fuel economy from the EPA and fuel prices from the EIA. Insurance averages from CarEdge. Pricing from KBB. Depreciation from iSeeCars. Full methodology β