Jeep Grand Cherokee vs Subaru Forester
Two midsize SUVs compared on the numbers that matter β maintenance cost, reliability, and insurance.
// VERDICT
Our verdict
Buy the Subaru Forester to minimise 5-year ownership cost.
Buy the Subaru Forester if long-term reliability matters most.
// COST HEAD TO HEAD
Maintenance and ownership cost
| Jeep Grand Cherokee | Subaru Forester | |
|---|---|---|
| Annual maintenance | $666 | $632winner |
| 5-year total cost | $3,330 | $3,160winner |
| Reliability score | 7 / 10 | 7 / 10 |
| Major repair risk (5yr) | 13% | 13% |
| Cargo space | 70.8 cu ft | 74.4 cu ftwinner |
| Starting price (new) | $39,700 | $29,600winner |
| Best years to buy | 2010, 2017, 2018 | β |
// RELIABILITY
Which is more reliable?
| Jeep Grand Cherokee | Subaru Forester | |
|---|---|---|
| RepairPal score | 7 / 10 | 7 / 10 |
| NHTSA complaints / 100k | 353.4 | 172.2winner |
| Years to avoid | 2011, 2012, 2014 | 2013, 2018, 2019 |
| Value retained Β· 3 yr | 64.6% | 86.9%winner |
| Value retained Β· 5 yr | 50% | 67.5%winner |
| Value retained Β· 7 yr | 40.1% | 54.4%winner |
// COMMON PROBLEMS
What breaks β and what it costs
| Jeep Grand Cherokee | Subaru Forester | |
|---|---|---|
| Engine | 18.3% | 13.3%winner |
| Electrical | 22.5% | 8.0%winner |
| ADAS | 6.4%winner | 10.6% |
| Brakes | 10.1% | 3.8%winner |
| Suspension | 1.8%winner | 4.2% |
| Steering | 3.2% | 1.8%winner |
| Fuel system | 5.1% | 1.6%winner |
| Tires/Wheels | βwinner | 1.5% |
| Glass/Windows | βwinner | 24.4% |
| Airbags | 4.8%winner | 10.4% |
| Lighting | 1.4% | βwinner |
| Seatbelt | 2.0% | βwinner |
One major repair on either model can run $1,500β4,000. A warranty caps your exposure, especially on known problem years.
// INSURANCE
Which is cheaper to insure?
| Jeep Grand Cherokee | Subaru Forester | |
|---|---|---|
| Avg annual premium | $2,370 | $2,035winner |
// FULL MODEL PAGES
// FAQ
Common questions
The Grand Cherokee costs $666/year to maintain β $93 above the midsize segment average of $573. Repair frequency of 30% is below the class average of 40% β a relative positive. Reliability score of 7 and major repair probability of 13% both sit at segment averages. Above-average cost for an average reliability profile.
How we calculated this. Maintenance costs and reliability scores from RepairPal. Complaints and recalls from NHTSA. Fuel economy from the EPA. Insurance averages from CarEdge. Pricing from KBB. Depreciation from iSeeCars. Full methodology β