Jeep Compass vs Subaru Forester
Two compact SUVs compared on the numbers that matter β maintenance cost, reliability, and insurance.
// VERDICT
Our verdict
Buy the Jeep Compass β lower 5-year cost and better reliability.
Buy the Subaru Forester if its specific features or size suit your needs better.
// COST HEAD TO HEAD
Maintenance and ownership cost
| Jeep Compass | Subaru Forester | |
|---|---|---|
| Annual maintenance | $526winner | $632 |
| 5-year total cost | $2,630winner | $3,160 |
| Reliability score | 8 / 10winner | 7 / 10 |
| Major repair risk (5yr) | 11%winner | 13% |
| Cargo space | β | 74.4 cu ft |
| Starting price (new) | $29,550winner | $29,600 |
| Best years to buy | β | β |
// RELIABILITY
Which is more reliable?
| Jeep Compass | Subaru Forester | |
|---|---|---|
| RepairPal score | 8 / 10winner | 7 / 10 |
| NHTSA complaints / 100k | 182.8 | 162.9winner |
| Years to avoid | 2019, 2022, 2025 | 2013, 2018, 2019 |
| Value retained Β· 3 yr | 68% | 86.9%winner |
| Value retained Β· 5 yr | 56.9% | 67.5%winner |
| Value retained Β· 7 yr | 50.4% | 54.4%winner |
// COMMON PROBLEMS
What breaks β and what it costs
| Jeep Compass | Subaru Forester | |
|---|---|---|
| Engine | 26.2% | 13.3%winner |
| Electrical | 11.8% | 8.0%winner |
| ADAS | 12.8% | 10.6%winner |
| Brakes | 3.1%winner | 3.8% |
| Suspension | 2.7%winner | 4.2% |
| Steering | 2.9% | 1.8%winner |
| Fuel system | 4.2% | 1.6%winner |
| Tires/Wheels | 1.4%winner | 1.5% |
| Glass/Windows | βwinner | 24.4% |
| Airbags | 11.7% | 10.4%winner |
| Lighting | 2.3% | βwinner |
One major repair on either model can run $1,500β4,000. A warranty caps your exposure, especially on known problem years.
// INSURANCE
Which is cheaper to insure?
| Jeep Compass | Subaru Forester | |
|---|---|---|
| Avg annual premium | $2,011winner | $2,035 |
// FULL MODEL PAGES
// FAQ
Common questions
The Compass costs $526/year to maintain β $5 above the compact segment average of $521, a negligible difference. Repair frequency of 25% is below the class average of 30%. Reliability score of 8 and major repair probability of 11% both sit at segment averages. A squarely average ownership cost with slightly better-than-average repair frequency.
How we calculated this. Maintenance costs and reliability scores from RepairPal. Complaints and recalls from NHTSA. Fuel economy from the EPA. Insurance averages from CarEdge. Pricing from KBB. Depreciation from iSeeCars. Full methodology β