Hyundai Palisade vs Nissan Pathfinder
Two three-row SUVs compared on the numbers that matter β maintenance cost, reliability, and insurance.
// VERDICT
Our verdict
Buy the Nissan Pathfinder to minimise 5-year ownership cost.
Buy the Nissan Pathfinder if long-term reliability matters most.
// COST HEAD TO HEAD
Maintenance and ownership cost
| Hyundai Palisade | Nissan Pathfinder | |
|---|---|---|
| Annual repairs | $573 | $542winner |
| 5-year repair cost | $2,865 | $2,710winner |
| Scheduled service (to 150k mi) | $20,807 | $17,564winner |
| Reliability score | 7 / 10 | 7 / 10 |
| Major repair risk (5yr) | 13%winner | 15% |
| Cargo space | 86.7 cu ftwinner | 80.5 cu ft |
| Starting price (new) | $43,000 | $40,800winner |
// RELIABILITY
Which is more reliable?
| Hyundai Palisade | Nissan Pathfinder | |
|---|---|---|
| RepairPal score | 7 / 10 | 7 / 10 |
| NHTSA complaints / 100k | 366.3 | 269.4winner |
| Strongest years | 2021, 2022 | 2010, 2011, 2012 |
| Weakest years | 2024, 2026 | 2013, 2014, 2022 |
| Value retained Β· 3 yr | 73.3%winner | 69.2% |
| Value retained Β· 5 yr | 54.7%winner | 47.1% |
| Value retained Β· 7 yr | 43.2%winner | 35% |
// COMMON PROBLEMS
What breaks β and what it costs
| Hyundai Palisade | Nissan Pathfinder | |
|---|---|---|
| Engine | 13.4%winner | 34.7% |
| Electrical | 4.7% | 4.6%winner |
| ADAS | 9.6% | 7.9%winner |
| Brakes | 14.5% | 7.5%winner |
| Suspension | 5.5% | 1.8%winner |
| Steering | βwinner | 1.3% |
| Fuel system | βwinner | 1.7% |
| Glass/Windows | 13.7% | 5.5%winner |
| Airbags | 4.7%winner | 14.2% |
| Seatbelt | 14.0% | βwinner |
One major repair on either model can run $1,500β4,000. A warranty caps your exposure, especially on known problem years.
// INSURANCE
Which is cheaper to insure?
| Hyundai Palisade | Nissan Pathfinder | |
|---|---|---|
| Avg annual premium | $3,049 | $2,477winner |
// FULL MODEL PAGES
// FAQ
Common questions
The Hyundai Palisade averages $573 a year in maintenance. That is in line with the three-row segment average of $573. Owners bring it in for unscheduled repairs an average of 0.37 times per year, below the three-row segment at 0.4. Its reliability score is 7.0/10. Verdict: cheaper than average to keep on the road.
How we calculated this. Repair costs, reliability scores, and maintenance schedules from RepairPal. Complaints and recalls from NHTSA. Fuel economy from the EPA and fuel prices from the EIA. Insurance averages from CarEdge. Pricing from KBB. Depreciation from iSeeCars. Full methodology β