Hyundai Palisade vs Kia Sorento
Two three-row SUVs compared on the numbers that matter β maintenance cost, reliability, and insurance.
// VERDICT
Our verdict
Buy the Hyundai Palisade if its specific features or size suit your needs better.
Buy the Kia Sorento β lower 5-year cost and better reliability.
// COST HEAD TO HEAD
Maintenance and ownership cost
| Hyundai Palisade | Kia Sorento | |
|---|---|---|
| Annual repairs | $573 | $533winner |
| 5-year repair cost | $2,865 | $2,665winner |
| Scheduled service (to 150k mi) | $20,807 | $15,801winner |
| Reliability score | 7 / 10 | 8 / 10winner |
| Major repair risk (5yr) | 13% | 11%winner |
| Cargo space | 86.7 cu ftwinner | 75.5 cu ft |
| Starting price (new) | $43,000 | $33,400winner |
// RELIABILITY
Which is more reliable?
| Hyundai Palisade | Kia Sorento | |
|---|---|---|
| RepairPal score | 7 / 10 | 8 / 10winner |
| NHTSA complaints / 100k | 366.3winner | 546.1 |
| Strongest years | 2021, 2022 | 2018, 2020, 2023 |
| Weakest years | 2024, 2026 | 2011, 2013, 2014 |
| Value retained Β· 3 yr | 73.3% | 75.6%winner |
| Value retained Β· 5 yr | 54.7%winner | 51.6% |
| Value retained Β· 7 yr | 43.2%winner | 39.8% |
// COMMON PROBLEMS
What breaks β and what it costs
| Hyundai Palisade | Kia Sorento | |
|---|---|---|
| Engine | 13.4%winner | 45.8% |
| Electrical | 4.7%winner | 7.2% |
| ADAS | 9.6% | 5.2%winner |
| Brakes | 14.5% | 4.8%winner |
| Suspension | 5.5% | βwinner |
| Steering | βwinner | 3.5% |
| Fuel system | βwinner | 1.2% |
| Glass/Windows | 13.7% | 2.1%winner |
| Airbags | 4.7%winner | 5.3% |
| Lighting | βwinner | 5.2% |
| Seatbelt | 14.0% | βwinner |
One major repair on either model can run $1,500β4,000. A warranty caps your exposure, especially on known problem years.
// INSURANCE
Which is cheaper to insure?
| Hyundai Palisade | Kia Sorento | |
|---|---|---|
| Avg annual premium | $3,049 | $2,005winner |
// FULL MODEL PAGES
// FAQ
Common questions
The Hyundai Palisade averages $573 a year in maintenance. That is in line with the three-row segment average of $573. Owners bring it in for unscheduled repairs an average of 0.37 times per year, below the three-row segment at 0.4. Its reliability score is 7.0/10. Verdict: cheaper than average to keep on the road.
How we calculated this. Repair costs, reliability scores, and maintenance schedules from RepairPal. Complaints and recalls from NHTSA. Fuel economy from the EPA and fuel prices from the EIA. Insurance averages from CarEdge. Pricing from KBB. Depreciation from iSeeCars. Full methodology β