Honda Passport vs Jeep Grand Cherokee
Two midsize SUVs compared on the numbers that matter β maintenance cost, reliability, and insurance.
// VERDICT
Our verdict
Buy the Honda Passport β lower 5-year cost and better reliability.
Buy the Jeep Grand Cherokee if its specific features or size suit your needs better.
// COST HEAD TO HEAD
Maintenance and ownership cost
| Honda Passport | Jeep Grand Cherokee | |
|---|---|---|
| Annual repairs | $521winner | $666 |
| 5-year repair cost | $2,605winner | $3,330 |
| Scheduled service (to 150k mi) | $15,025winner | $23,018 |
| Reliability score | 8 / 10winner | 7 / 10 |
| Major repair risk (5yr) | 11%winner | 13% |
| Cargo space | 104.6 cu ftwinner | 70.8 cu ft |
| Starting price (new) | $45,300 | $39,700winner |
// RELIABILITY
Which is more reliable?
| Honda Passport | Jeep Grand Cherokee | |
|---|---|---|
| RepairPal score | 8 / 10winner | 7 / 10 |
| NHTSA complaints / 100k | 199.3winner | 349.7 |
| Strongest years | 2025 | 2010, 2017, 2019 |
| Weakest years | 2019, 2023, 2024 | 2011, 2012, 2014 |
| Value retained Β· 3 yr | 75.8%winner | 64.6% |
| Value retained Β· 5 yr | 58.8%winner | 50% |
| Value retained Β· 7 yr | 49.3%winner | 40.1% |
// COMMON PROBLEMS
What breaks β and what it costs
| Honda Passport | Jeep Grand Cherokee | |
|---|---|---|
| Engine | 20.6%winner | 25.8% |
| Electrical | 13.8%winner | 22.4% |
| ADAS | 26.9% | 6.7%winner |
| Brakes | 6.0%winner | 10.0% |
| Steering | 1.9%winner | 3.2% |
| Fuel system | 6.4% | 5.1%winner |
| Tires/Wheels | 3.4% | βwinner |
| Glass/Windows | 2.8% | βwinner |
| Airbags | 1.8%winner | 4.9% |
| Seatbelt | βwinner | 2.0% |
One major repair on either model can run $1,500β4,000. A warranty caps your exposure, especially on known problem years.
// INSURANCE
Which is cheaper to insure?
| Honda Passport | Jeep Grand Cherokee | |
|---|---|---|
| Avg annual premium | $2,489 | $2,370winner |
// FULL MODEL PAGES
// FAQ
Common questions
The Passport costs $521/year to maintain β $52 below the midsize segment average of $573. Repair frequency of 28% is well below the class average of 40%, and major repair probability of 11% is well below the 13% norm. Combined with a reliability score of 8 above the segment average of 7, the Passport is one of the better ownership-cost propositions in the midsize class.
How we calculated this. Repair costs, reliability scores, and maintenance schedules from RepairPal. Complaints and recalls from NHTSA. Fuel economy from the EPA and fuel prices from the EIA. Insurance averages from CarEdge. Pricing from KBB. Depreciation from iSeeCars. Full methodology β