Honda Passport vs Hyundai Palisade
Two midsize SUVs compared on the numbers that matter β maintenance cost, reliability, and insurance.
// VERDICT
Our verdict
Buy the Honda Passport β lower 5-year cost and better reliability.
Buy the Hyundai Palisade if its specific features or size suit your needs better.
// COST HEAD TO HEAD
Maintenance and ownership cost
| Honda Passport | Hyundai Palisade | |
|---|---|---|
| Annual maintenance | $521winner | $573 |
| 5-year total cost | $2,605winner | $2,865 |
| Reliability score | 8 / 10winner | 7 / 10 |
| Major repair risk (5yr) | 11%winner | 13% |
| Cargo space | β | β |
| Starting price (new) | $44,950 | $41,035winner |
| Best years to buy | β | 2022 |
// RELIABILITY
Which is more reliable?
| Honda Passport | Hyundai Palisade | |
|---|---|---|
| RepairPal score | 8 / 10winner | 7 / 10 |
| NHTSA complaints / 100k | 194.7winner | 355.3 |
| Years to avoid | 2019, 2023, 2024 | 2024, 2025, 2026 |
| Value retained Β· 3 yr | 75.8%winner | 73.3% |
| Value retained Β· 5 yr | 58.8%winner | 54.7% |
| Value retained Β· 7 yr | 49.3%winner | 43.2% |
// COMMON PROBLEMS
What breaks β and what it costs
| Honda Passport | Hyundai Palisade | |
|---|---|---|
| Engine | 14.8% | 11.2%winner |
| Electrical | 13.5% | 4.7%winner |
| ADAS | 26.9% | 9.4%winner |
| Brakes | 6.1%winner | 14.6% |
| Suspension | βwinner | 5.7% |
| Steering | 1.9%winner | 2.0% |
| Fuel system | 6.7% | βwinner |
| Tires/Wheels | 3.6% | 0.7%winner |
| Glass/Windows | 2.9%winner | 14.1% |
| Airbags | 1.9%winner | 4.6% |
| Lighting | 1.2% | βwinner |
| Seatbelt | βwinner | 14.0% |
One major repair on either model can run $1,500β4,000. A warranty caps your exposure, especially on known problem years.
// INSURANCE
Which is cheaper to insure?
| Honda Passport | Hyundai Palisade | |
|---|---|---|
| Avg annual premium | $2,489winner | $3,049 |
// FULL MODEL PAGES
// FAQ
Common questions
The Passport costs $521/year to maintain β $52 below the midsize segment average of $573. Repair frequency of 28% is well below the class average of 40%, and major repair probability of 11% is well below the 13% norm. Combined with a reliability score of 8 above the segment average of 7, the Passport is one of the better ownership-cost propositions in the midsize class.
How we calculated this. Maintenance costs and reliability scores from RepairPal. Complaints and recalls from NHTSA. Fuel economy from the EPA. Insurance averages from CarEdge. Pricing from KBB. Depreciation from iSeeCars. Full methodology β