Honda Passport vs Honda Pilot
Two midsize SUVs compared on the numbers that matter β maintenance cost, reliability, and insurance.
// VERDICT
Our verdict
Buy the Honda Passport β lower 5-year cost and better reliability.
Buy the Honda Pilot if its specific features or size suit your needs better.
// COST HEAD TO HEAD
Maintenance and ownership cost
| Honda Passport | Honda Pilot | |
|---|---|---|
| Annual maintenance | $521winner | $542 |
| 5-year total cost | $2,605winner | $2,710 |
| Reliability score | 8 / 10winner | 7 / 10 |
| Major repair risk (5yr) | 11%winner | 13% |
| Cargo space | β | 111.8 cu ft |
| Starting price (new) | $44,950winner | $45,400 |
| Best years to buy | β | β |
// RELIABILITY
Which is more reliable?
| Honda Passport | Honda Pilot | |
|---|---|---|
| RepairPal score | 8 / 10winner | 7 / 10 |
| NHTSA complaints / 100k | 194.7winner | 303.7 |
| Years to avoid | 2019, 2023, 2024 | 2010, 2011, 2012 |
| Value retained Β· 3 yr | 75.8%winner | 74.5% |
| Value retained Β· 5 yr | 58.8%winner | 55.9% |
| Value retained Β· 7 yr | 49.3%winner | 46% |
// COMMON PROBLEMS
What breaks β and what it costs
| Honda Passport | Honda Pilot | |
|---|---|---|
| Engine | 14.8%winner | 32.3% |
| Electrical | 13.5%winner | 14.7% |
| ADAS | 26.9% | 11.2%winner |
| Brakes | 6.1% | 3.7%winner |
| Suspension | βwinner | 1.3% |
| Steering | 1.9% | 1.7%winner |
| Fuel system | 6.7%winner | 7.6% |
| Tires/Wheels | 3.6% | 1.5%winner |
| Glass/Windows | 2.9% | 2.4%winner |
| Airbags | 1.9%winner | 3.5% |
| Lighting | 1.2% | βwinner |
One major repair on either model can run $1,500β4,000. A warranty caps your exposure, especially on known problem years.
// INSURANCE
Which is cheaper to insure?
| Honda Passport | Honda Pilot | |
|---|---|---|
| Avg annual premium | $2,489 | $2,147winner |
// FULL MODEL PAGES
// FAQ
Common questions
The Passport costs $521/year to maintain β $52 below the midsize segment average of $573. Repair frequency of 28% is well below the class average of 40%, and major repair probability of 11% is well below the 13% norm. Combined with a reliability score of 8 above the segment average of 7, the Passport is one of the better ownership-cost propositions in the midsize class.
How we calculated this. Maintenance costs and reliability scores from RepairPal. Complaints and recalls from NHTSA. Fuel economy from the EPA. Insurance averages from CarEdge. Pricing from KBB. Depreciation from iSeeCars. Full methodology β