Ford Explorer vs Toyota Highlander
Two three-row SUVs compared on the numbers that matter β maintenance cost, reliability, and insurance.
// VERDICT
Our verdict
Buy the Ford Explorer if its specific features or size suit your needs better.
Buy the Toyota Highlander β lower 5-year cost and better reliability.
// COST HEAD TO HEAD
Maintenance and ownership cost
| Ford Explorer | Toyota Highlander | |
|---|---|---|
| Annual repairs | $732 | $489winner |
| 5-year repair cost | $3,660 | $2,445winner |
| Scheduled service (to 150k mi) | $15,306 | $11,956winner |
| Reliability score | 7 / 10 | 8 / 10winner |
| Major repair risk (5yr) | 14% | 13%winner |
| Cargo space | 85.3 cu ft | β |
| Starting price (new) | $41,300winner | $46,500 |
// RELIABILITY
Which is more reliable?
| Ford Explorer | Toyota Highlander | |
|---|---|---|
| RepairPal score | 7 / 10 | 8 / 10winner |
| NHTSA complaints / 100k | 456.1 | 137.1winner |
| Strongest years | 2010, 2019, 2022 | 2010, 2011, 2012 |
| Weakest years | 2011, 2013, 2014 | 2013, 2016, 2019 |
| Value retained Β· 3 yr | 72.5% | 83.6%winner |
| Value retained Β· 5 yr | 49.9% | 63.7%winner |
| Value retained Β· 7 yr | 39.6% | 51.5%winner |
// COMMON PROBLEMS
What breaks β and what it costs
| Ford Explorer | Toyota Highlander | |
|---|---|---|
| Engine | 20.4%winner | 27.1% |
| Electrical | 4.2%winner | 8.2% |
| ADAS | 3.5%winner | 7.7% |
| Brakes | 1.7%winner | 8.6% |
| Suspension | 2.5% | βwinner |
| Steering | 21.9% | 5.6%winner |
| Fuel system | 2.8%winner | 5.4% |
| Tires/Wheels | βwinner | 3.2% |
| Glass/Windows | 3.0%winner | 5.4% |
| Airbags | 2.6%winner | 5.6% |
One major repair on either model can run $1,500β4,000. A warranty caps your exposure, especially on known problem years.
// INSURANCE
Which is cheaper to insure?
| Ford Explorer | Toyota Highlander | |
|---|---|---|
| Avg annual premium | $2,461 | $2,401winner |
// FULL MODEL PAGES
// FAQ
Common questions
The Ford Explorer averages $732 a year in maintenance. That is $159 above the three-row segment average of $573. Owners bring it in for unscheduled repairs an average of 0.24 times per year, below the three-row segment at 0.4. Its reliability score is 7.0/10. Verdict: costlier than the segment, budget accordingly.
How we calculated this. Repair costs, reliability scores, and maintenance schedules from RepairPal. Complaints and recalls from NHTSA. Fuel economy from the EPA and fuel prices from the EIA. Insurance averages from CarEdge. Pricing from KBB. Depreciation from iSeeCars. Full methodology β