Ford Explorer vs Jeep Grand Cherokee
Two three-row SUVs compared on the numbers that matter β maintenance cost, reliability, and insurance.
// VERDICT
Our verdict
Buy the Jeep Grand Cherokee to minimise 5-year ownership cost.
Buy the Jeep Grand Cherokee if long-term reliability matters most.
// COST HEAD TO HEAD
Maintenance and ownership cost
| Ford Explorer | Jeep Grand Cherokee | |
|---|---|---|
| Annual maintenance | $732 | $666winner |
| 5-year total cost | $3,660 | $3,330winner |
| Reliability score | 7 / 10 | 7 / 10 |
| Major repair risk (5yr) | 14% | 13%winner |
| Cargo space | 85.3 cu ftwinner | 70.8 cu ft |
| Starting price (new) | $41,300 | $39,700winner |
// RELIABILITY
Which is more reliable?
| Ford Explorer | Jeep Grand Cherokee | |
|---|---|---|
| RepairPal score | 7 / 10 | 7 / 10 |
| NHTSA complaints / 100k | 456.1 | 349.7winner |
| Strongest years | 2010, 2019, 2022 | 2010, 2017, 2019 |
| Weakest years | 2011, 2013, 2014 | 2011, 2012, 2014 |
| Value retained Β· 3 yr | 72.5%winner | 64.6% |
| Value retained Β· 5 yr | 49.9% | 50%winner |
| Value retained Β· 7 yr | 39.6% | 40.1%winner |
// COMMON PROBLEMS
What breaks β and what it costs
| Ford Explorer | Jeep Grand Cherokee | |
|---|---|---|
| Engine | 20.4%winner | 25.8% |
| Electrical | 4.2%winner | 22.4% |
| ADAS | 3.5%winner | 6.7% |
| Brakes | 1.7%winner | 10.0% |
| Suspension | 2.5% | βwinner |
| Steering | 21.9% | 3.2%winner |
| Fuel system | 2.8%winner | 5.1% |
| Glass/Windows | 3.0% | βwinner |
| Airbags | 2.6%winner | 4.9% |
| Seatbelt | βwinner | 2.0% |
One major repair on either model can run $1,500β4,000. A warranty caps your exposure, especially on known problem years.
// INSURANCE
Which is cheaper to insure?
| Ford Explorer | Jeep Grand Cherokee | |
|---|---|---|
| Avg annual premium | $2,461 | $2,370winner |
// FULL MODEL PAGES
// FAQ
Common questions
The Ford Explorer averages $732 a year in maintenance. That is $159 above the three-row segment average of $573. Owners bring it in for unscheduled repairs an average of 0.24 times per year, below the three-row segment at 0.4. Its reliability score is 7.0/10. Verdict: costlier than the segment, budget accordingly.
How we calculated this. Maintenance costs and reliability scores from RepairPal. Complaints and recalls from NHTSA. Fuel economy from the EPA. Insurance averages from CarEdge. Pricing from KBB. Depreciation from iSeeCars. Full methodology β