Ford Explorer vs Honda Pilot
Two three-row SUVs compared on the numbers that matter β maintenance cost, reliability, and insurance.
// VERDICT
Our verdict
Buy the Honda Pilot to minimise 5-year ownership cost.
Buy the Honda Pilot if long-term reliability matters most.
// COST HEAD TO HEAD
Maintenance and ownership cost
| Ford Explorer | Honda Pilot | |
|---|---|---|
| Annual repairs | $732 | $542winner |
| 5-year repair cost | $3,660 | $2,710winner |
| Scheduled service (to 150k mi) | $15,306 | $8,519winner |
| Reliability score | 7 / 10 | 7 / 10 |
| Major repair risk (5yr) | 14% | 13%winner |
| Cargo space | 85.3 cu ft | 111.8 cu ftwinner |
| Starting price (new) | $41,300winner | $45,400 |
// RELIABILITY
Which is more reliable?
| Ford Explorer | Honda Pilot | |
|---|---|---|
| RepairPal score | 7 / 10 | 7 / 10 |
| NHTSA complaints / 100k | 456.1 | 307winner |
| Strongest years | 2010, 2019, 2022 | 2013, 2014, 2015 |
| Weakest years | 2011, 2013, 2014 | 2010, 2011, 2012 |
| Value retained Β· 3 yr | 72.5% | 74.5%winner |
| Value retained Β· 5 yr | 49.9% | 55.9%winner |
| Value retained Β· 7 yr | 39.6% | 46%winner |
// COMMON PROBLEMS
What breaks β and what it costs
| Ford Explorer | Honda Pilot | |
|---|---|---|
| Engine | 20.4%winner | 37.5% |
| Electrical | 4.2%winner | 14.6% |
| ADAS | 3.5%winner | 11.7% |
| Brakes | 1.7%winner | 3.8% |
| Suspension | 2.5% | βwinner |
| Steering | 21.9% | 1.7%winner |
| Fuel system | 2.8%winner | 7.6% |
| Tires/Wheels | βwinner | 1.5% |
| Glass/Windows | 3.0% | 2.4%winner |
| Airbags | 2.6%winner | 3.5% |
One major repair on either model can run $1,500β4,000. A warranty caps your exposure, especially on known problem years.
// INSURANCE
Which is cheaper to insure?
| Ford Explorer | Honda Pilot | |
|---|---|---|
| Avg annual premium | $2,461 | $2,147winner |
// FULL MODEL PAGES
// FAQ
Common questions
The Ford Explorer averages $732 a year in maintenance. That is $159 above the three-row segment average of $573. Owners bring it in for unscheduled repairs an average of 0.24 times per year, below the three-row segment at 0.4. Its reliability score is 7.0/10. Verdict: costlier than the segment, budget accordingly.
How we calculated this. Repair costs, reliability scores, and maintenance schedules from RepairPal. Complaints and recalls from NHTSA. Fuel economy from the EPA and fuel prices from the EIA. Insurance averages from CarEdge. Pricing from KBB. Depreciation from iSeeCars. Full methodology β