Ford Escape vs Volkswagen Tiguan
Two compact SUVs compared on the numbers that matter β maintenance cost, reliability, and insurance.
// VERDICT
Our verdict
Buy the Ford Escape β lower 5-year cost and better reliability.
Buy the Volkswagen Tiguan if its specific features or size suit your needs better.
// COST HEAD TO HEAD
Maintenance and ownership cost
| Ford Escape | Volkswagen Tiguan | |
|---|---|---|
| Annual maintenance | $600winner | $730 |
| 5-year total cost | $3,000winner | $3,650 |
| Reliability score | 8 / 10winner | 6 / 10 |
| Major repair risk (5yr) | 11%winner | 12% |
| Cargo space | β | β |
| Starting price (new) | $30,350winner | $32,200 |
| Best years to buy | β | 2010 |
// RELIABILITY
Which is more reliable?
| Ford Escape | Volkswagen Tiguan | |
|---|---|---|
| RepairPal score | 8 / 10winner | 6 / 10 |
| NHTSA complaints / 100k | 0winner | 183.9 |
| Years to avoid | None identified | 2018, 2022 |
| Value retained Β· 3 yr | 71.1% | 71.9%winner |
| Value retained Β· 5 yr | 52.5% | 55.8%winner |
| Value retained Β· 7 yr | 40.2% | 43.6%winner |
// COMMON PROBLEMS
What breaks β and what it costs
| Ford Escape | Volkswagen Tiguan | |
|---|---|---|
| Engine | 39.4% | 29.0%winner |
| Electrical | 4.6%winner | 10.6% |
| ADAS | 7.3%winner | 12.5% |
| Brakes | 2.1%winner | 3.8% |
| Suspension | 0.7% | βwinner |
| Steering | 9.0% | 3.6%winner |
| Fuel system | 5.9% | 3.6%winner |
| Tires/Wheels | 1.5% | βwinner |
| Glass/Windows | 1.7%winner | 2.8% |
| Airbags | 1.4%winner | 10.8% |
| Lighting | βwinner | 2.8% |
| Seatbelt | βwinner | 1.8% |
One major repair on either model can run $1,500β4,000. A warranty caps your exposure, especially on known problem years.
// INSURANCE
Which is cheaper to insure?
| Ford Escape | Volkswagen Tiguan | |
|---|---|---|
| Avg annual premium | $2,054 | $2,004winner |
// FULL MODEL PAGES
// FAQ
Common questions
The Escape costs $600/year to maintain β $79 above the compact segment average of $521. Repair frequency of 31% is slightly above the class average of 30%. Reliability score of 8 and major repair probability of 11% both match the segment average. It's an above-average cost with an average reliability profile.
How we calculated this. Maintenance costs and reliability scores from RepairPal. Complaints and recalls from NHTSA. Fuel economy from the EPA. Insurance averages from CarEdge. Pricing from KBB. Depreciation from iSeeCars. Full methodology β