Ford Bronco vs Subaru Crosstrek
Two fullsize SUVs compared on the numbers that matter β maintenance cost, reliability, and insurance.
// VERDICT
Our verdict
Buy the Ford Bronco based on your priorities for this class.
Buy the Subaru Crosstrek based on your priorities for this class.
// COST HEAD TO HEAD
Maintenance and ownership cost
| Ford Bronco | Subaru Crosstrek | |
|---|---|---|
| Annual maintenance | β | $492 |
| 5-year total cost | β | $2,460 |
| Reliability score | β | 9 / 10 |
| Major repair risk (5yr) | β | 7% |
| Cargo space | β | 54.7 cu ft |
| Starting price (new) | $40,495 | $27,600winner |
| Best years to buy | β | 2021 |
// RELIABILITY
Which is more reliable?
| Ford Bronco | Subaru Crosstrek | |
|---|---|---|
| RepairPal score | β | 9 / 10 |
| NHTSA complaints / 100k | β | 74.9 |
| Years to avoid | None identified | 2018, 2019, 2023 |
| Value retained Β· 3 yr | β | 90.5% |
| Value retained Β· 5 yr | β | 71.2% |
| Value retained Β· 7 yr | β | 59.5% |
// COMMON PROBLEMS
What breaks β and what it costs
| Ford Bronco | Subaru Crosstrek | |
|---|---|---|
| Engine | 16.4% | 10.7%winner |
| Electrical | 7.0%winner | 10.1% |
| ADAS | 5.9%winner | 10.4% |
| Brakes | 8.3% | 1.6%winner |
| Suspension | 6.9% | 1.0%winner |
| Steering | 2.4%winner | 3.1% |
| Fuel system | 5.3% | βwinner |
| Tires/Wheels | βwinner | 2.2% |
| Glass/Windows | 22.6%winner | 33.0% |
| Airbags | βwinner | 1.4% |
| Lighting | 1.7%winner | 2.5% |
| Seatbelt | 2.0% | βwinner |
One major repair on either model can run $1,500β4,000. A warranty caps your exposure, especially on known problem years.
// INSURANCE
Which is cheaper to insure?
| Ford Bronco | Subaru Crosstrek | |
|---|---|---|
| Avg annual premium | β | $1,968 |
// FULL MODEL PAGES
// FAQ
Common questions
How we calculated this. Maintenance costs and reliability scores from RepairPal. Complaints and recalls from NHTSA. Fuel economy from the EPA. Insurance averages from CarEdge. Pricing from KBB. Depreciation from iSeeCars. Full methodology β