Ford Bronco vs Kia Soul
Two fullsize SUVs compared on the numbers that matter β maintenance cost, reliability, and insurance.
// VERDICT
Our verdict
Buy the Ford Bronco based on your priorities for this class.
Buy the Kia Soul based on your priorities for this class.
// COST HEAD TO HEAD
Maintenance and ownership cost
| Ford Bronco | Kia Soul | |
|---|---|---|
| Annual maintenance | β | β |
| 5-year total cost | β | β |
| Reliability score | β | β |
| Major repair risk (5yr) | β | β |
| Cargo space | β | β |
| Starting price (new) | $40,495 | β |
| Best years to buy | β | β |
// RELIABILITY
Which is more reliable?
| Ford Bronco | Kia Soul | |
|---|---|---|
| RepairPal score | β | β |
| NHTSA complaints / 100k | β | 0 |
| Years to avoid | None identified | None identified |
| Value retained Β· 3 yr | β | β |
| Value retained Β· 5 yr | β | β |
| Value retained Β· 7 yr | β | β |
// COMMON PROBLEMS
What breaks β and what it costs
| Ford Bronco | Kia Soul | |
|---|---|---|
| Engine | 16.4% | βwinner |
| Electrical | 7.0% | βwinner |
| ADAS | 5.9% | βwinner |
| Brakes | 8.3% | βwinner |
| Suspension | 6.9% | βwinner |
| Steering | 2.4% | βwinner |
| Fuel system | 5.3% | βwinner |
| Glass/Windows | 22.6% | βwinner |
| Lighting | 1.7% | βwinner |
| Seatbelt | 2.0% | βwinner |
One major repair on either model can run $1,500β4,000. A warranty caps your exposure, especially on known problem years.
// INSURANCE
Which is cheaper to insure?
| Ford Bronco | Kia Soul | |
|---|---|---|
| Avg annual premium | β | $2,445 |
// FULL MODEL PAGES
// FAQ
Common questions
How we calculated this. Maintenance costs and reliability scores from RepairPal. Complaints and recalls from NHTSA. Fuel economy from the EPA. Insurance averages from CarEdge. Pricing from KBB. Depreciation from iSeeCars. Full methodology β