Chevrolet Trax vs Toyota RAV4
Two subcompact SUVs compared on the numbers that matter β maintenance cost, reliability, and insurance.
// VERDICT
Our verdict
Buy the Toyota RAV4 to minimise 5-year ownership cost.
Buy the Toyota RAV4 if long-term reliability matters most.
// COST HEAD TO HEAD
Maintenance and ownership cost
| Chevrolet Trax | Toyota RAV4 | |
|---|---|---|
| Annual maintenance | $488 | $429winner |
| 5-year total cost | $2,440 | $2,145winner |
| Reliability score | 8 / 10 | 8 / 10 |
| Major repair risk (5yr) | 12% | 10%winner |
| Cargo space | 54.1 cu ft | 70.4 cu ftwinner |
| Starting price (new) | $23,000winner | $34,800 |
| Best years to buy | 2026 | 2018, 2021, 2022 |
// RELIABILITY
Which is more reliable?
| Chevrolet Trax | Toyota RAV4 | |
|---|---|---|
| RepairPal score | 8 / 10 | 8 / 10 |
| NHTSA complaints / 100k | 56winner | 89 |
| Years to avoid | 2024, 2025 | 2012, 2013, 2014 |
| Value retained Β· 3 yr | 78.8% | 94.5%winner |
| Value retained Β· 5 yr | 56.6% | 75%winner |
| Value retained Β· 7 yr | 44.6% | 62%winner |
// COMMON PROBLEMS
What breaks β and what it costs
| Chevrolet Trax | Toyota RAV4 | |
|---|---|---|
| Engine | 23.8% | 15.5%winner |
| Electrical | 25.8% | 12.7%winner |
| ADAS | 12.5% | 9.7%winner |
| Brakes | 3.8%winner | 5.8% |
| Suspension | βwinner | 2.9% |
| Steering | βwinner | 3.9% |
| Fuel system | 2.9%winner | 7.9% |
| Tires/Wheels | 0.8%winner | 2.1% |
| Glass/Windows | 6.3% | 5.1%winner |
| Airbags | 3.3%winner | 7.8% |
| Lighting | 3.8% | βwinner |
| Seatbelt | 1.7% | βwinner |
One major repair on either model can run $1,500β4,000. A warranty caps your exposure, especially on known problem years.
// INSURANCE
Which is cheaper to insure?
| Chevrolet Trax | Toyota RAV4 | |
|---|---|---|
| Avg annual premium | $2,013 | $1,990winner |
// FULL MODEL PAGES
// FAQ
Common questions
The Trax costs $488/year to maintain β $22 above the subcompact segment average of $466. Its major repair probability of 12% runs above the class average of 9%, meaning there's a somewhat higher chance of an unscheduled repair in any given year. Repair frequency of 18% is close to the segment average of 20%. It's a near-average ownership cost with slightly elevated repair risk.
How we calculated this. Maintenance costs and reliability scores from RepairPal. Complaints and recalls from NHTSA. Fuel economy from the EPA. Insurance averages from CarEdge. Pricing from KBB. Depreciation from iSeeCars. Full methodology β