Chevrolet Trax vs Jeep Compass
Two subcompact SUVs compared on the numbers that matter β maintenance cost, reliability, and insurance.
// VERDICT
Our verdict
Buy the Chevrolet Trax to minimise 5-year ownership cost.
Buy the Jeep Compass if long-term reliability matters most.
// COST HEAD TO HEAD
Maintenance and ownership cost
| Chevrolet Trax | Jeep Compass | |
|---|---|---|
| Annual repairs | $488winner | $526 |
| 5-year repair cost | $2,440winner | $2,630 |
| Scheduled service (to 150k mi) | $8,492winner | $16,369 |
| Reliability score | 8 / 10 | 8 / 10 |
| Major repair risk (5yr) | 12% | 11%winner |
| Cargo space | 54.1 cu ft | 59.8 cu ftwinner |
| Starting price (new) | $23,000winner | $30,400 |
// RELIABILITY
Which is more reliable?
| Chevrolet Trax | Jeep Compass | |
|---|---|---|
| RepairPal score | 8 / 10 | 8 / 10 |
| NHTSA complaints / 100k | 88.5winner | 237.7 |
| Strongest years | 2022 | 2015, 2021, 2023 |
| Weakest years | 2021, 2024, 2025 | 2013, 2014, 2018 |
| Value retained Β· 3 yr | 78.8%winner | 68% |
| Value retained Β· 5 yr | 56.6% | 56.9%winner |
| Value retained Β· 7 yr | 44.6% | 50.4%winner |
// COMMON PROBLEMS
What breaks β and what it costs
| Chevrolet Trax | Jeep Compass | |
|---|---|---|
| Engine | 31.6%winner | 38.9% |
| Electrical | 13.8% | 13.7%winner |
| ADAS | 7.5%winner | 11.4% |
| Brakes | 6.6% | 3.7%winner |
| Suspension | 6.2% | 2.1%winner |
| Steering | 5.7% | 2.3%winner |
| Fuel system | βwinner | 2.9% |
| Tires/Wheels | 2.8% | βwinner |
| Glass/Windows | 3.1% | βwinner |
| Airbags | 6.3%winner | 7.6% |
| Lighting | βwinner | 2.4% |
One major repair on either model can run $1,500β4,000. A warranty caps your exposure, especially on known problem years.
// INSURANCE
Which is cheaper to insure?
| Chevrolet Trax | Jeep Compass | |
|---|---|---|
| Avg annual premium | $2,013 | $2,011winner |
// FULL MODEL PAGES
// FAQ
Common questions
The Chevrolet Trax averages $488 a year in maintenance. That is $22 above the subcompact segment average of $466. Owners bring it in for unscheduled repairs an average of 0.18 times per year, below the subcompact segment at 0.2. Its reliability score is 8/10. Verdict: costlier than the segment, budget accordingly.
How we calculated this. Repair costs, reliability scores, and maintenance schedules from RepairPal. Complaints and recalls from NHTSA. Fuel economy from the EPA and fuel prices from the EIA. Insurance averages from CarEdge. Pricing from KBB. Depreciation from iSeeCars. Full methodology β