Chevrolet Tahoe vs Subaru Forester
Two fullsize SUVs compared on the numbers that matter β maintenance cost, reliability, and insurance.
// VERDICT
Our verdict
Buy the Subaru Forester to minimise 5-year ownership cost.
Buy the Subaru Forester if long-term reliability matters most.
// COST HEAD TO HEAD
Maintenance and ownership cost
| Chevrolet Tahoe | Subaru Forester | |
|---|---|---|
| Annual maintenance | $744 | $632winner |
| 5-year total cost | $3,720 | $3,160winner |
| Reliability score | 7 / 10 | 7 / 10 |
| Major repair risk (5yr) | 16% | 13%winner |
| Cargo space | 25.5 cu ft | 74.4 cu ftwinner |
| Starting price (new) | $63,100 | $29,600winner |
| Best years to buy | 2014, 2020 | β |
// RELIABILITY
Which is more reliable?
| Chevrolet Tahoe | Subaru Forester | |
|---|---|---|
| RepairPal score | 7 / 10 | 7 / 10 |
| NHTSA complaints / 100k | 237.1 | 162.9winner |
| Years to avoid | 2015, 2021, 2023 | 2013, 2018, 2019 |
| Value retained Β· 3 yr | 81.5% | 86.9%winner |
| Value retained Β· 5 yr | 53.5% | 67.5%winner |
| Value retained Β· 7 yr | 40.5% | 54.4%winner |
// COMMON PROBLEMS
What breaks β and what it costs
| Chevrolet Tahoe | Subaru Forester | |
|---|---|---|
| Engine | 15.5% | 13.3%winner |
| Electrical | 6.9%winner | 8.0% |
| ADAS | 4.2%winner | 10.6% |
| Brakes | 11.0% | 3.8%winner |
| Suspension | 2.2%winner | 4.2% |
| Steering | 3.3% | 1.8%winner |
| Fuel system | 5.3% | 1.6%winner |
| Tires/Wheels | βwinner | 1.5% |
| Glass/Windows | 1.2%winner | 24.4% |
| Airbags | 15.1% | 10.4%winner |
| Lighting | 1.7% | βwinner |
One major repair on either model can run $1,500β4,000. A warranty caps your exposure, especially on known problem years.
// INSURANCE
Which is cheaper to insure?
| Chevrolet Tahoe | Subaru Forester | |
|---|---|---|
| Avg annual premium | $2,516 | $2,035winner |
// FULL MODEL PAGES
// FAQ
Common questions
The Tahoe costs $744/year to maintain β $40 below the fullsize segment average of $784. Repair frequency of 30% is well below the class average of 40%. Reliability score of 7 is above the segment average of 6. Major repair probability of 16% is slightly above the 15% norm. Below-average cost and above-average reliability make it one of the stronger ownership propositions in the fullsize class.
How we calculated this. Maintenance costs and reliability scores from RepairPal. Complaints and recalls from NHTSA. Fuel economy from the EPA. Insurance averages from CarEdge. Pricing from KBB. Depreciation from iSeeCars. Full methodology β