Chevrolet Suburban vs Hyundai Tucson
Two fullsize SUVs compared on the numbers that matter β maintenance cost, reliability, and insurance.
// VERDICT
Our verdict
Buy the Chevrolet Suburban if its specific features or size suit your needs better.
Buy the Hyundai Tucson β lower 5-year cost and better reliability.
// COST HEAD TO HEAD
Maintenance and ownership cost
| Chevrolet Suburban | Hyundai Tucson | |
|---|---|---|
| Annual maintenance | $944 | $426winner |
| 5-year total cost | $4,720 | $2,130winner |
| Reliability score | 6 / 10 | 8 / 10winner |
| Major repair risk (5yr) | 15% | 12%winner |
| Cargo space | 144.5 cu ftwinner | 80.3 cu ft |
| Starting price (new) | $66,000 | $31,300winner |
| Best years to buy | β | 2020 |
// RELIABILITY
Which is more reliable?
| Chevrolet Suburban | Hyundai Tucson | |
|---|---|---|
| RepairPal score | 6 / 10 | 8 / 10winner |
| NHTSA complaints / 100k | 0winner | 284.9 |
| Years to avoid | 2021, 2022, 2023 | 2011, 2012, 2016 |
| Value retained Β· 3 yr | β | 76.3% |
| Value retained Β· 5 yr | 49.6% | 57.7%winner |
| Value retained Β· 7 yr | β | 47.3% |
// COMMON PROBLEMS
What breaks β and what it costs
| Chevrolet Suburban | Hyundai Tucson | |
|---|---|---|
| Engine | 48.9% | 38.3%winner |
| Electrical | 5.7%winner | 6.0% |
| ADAS | 5.9%winner | 10.5% |
| Brakes | 2.8%winner | 8.9% |
| Steering | βwinner | 0.9% |
| Fuel system | 6.1% | 2.8%winner |
| Tires/Wheels | 1.9% | 0.8%winner |
| Glass/Windows | 1.4% | 1.4%winner |
| Airbags | 2.8% | 1.4%winner |
| Lighting | 1.9% | 1.0%winner |
| Seatbelt | 2.4% | βwinner |
One major repair on either model can run $1,500β4,000. A warranty caps your exposure, especially on known problem years.
// INSURANCE
Which is cheaper to insure?
| Chevrolet Suburban | Hyundai Tucson | |
|---|---|---|
| Avg annual premium | $2,542 | $1,975winner |
// FULL MODEL PAGES
// FAQ
Common questions
The Suburban costs $944/year to maintain β $160 above the fullsize segment average of $784. Repair frequency of 51% is above the class average of 40%. Reliability score of 6 and major repair probability of 15% both sit at segment averages. It's the most expensive model in the fullsize segment to maintain.
How we calculated this. Maintenance costs and reliability scores from RepairPal. Complaints and recalls from NHTSA. Fuel economy from the EPA. Insurance averages from CarEdge. Pricing from KBB. Depreciation from iSeeCars. Full methodology β