Chevrolet Suburban vs Chevrolet Tahoe
Two fullsize SUVs compared on the numbers that matter β maintenance cost, reliability, and insurance.
// VERDICT
Our verdict
Buy the Chevrolet Suburban if its specific features or size suit your needs better.
Buy the Chevrolet Tahoe β lower 5-year cost and better reliability.
// COST HEAD TO HEAD
Maintenance and ownership cost
| Chevrolet Suburban | Chevrolet Tahoe | |
|---|---|---|
| Annual repairs | $944 | $744winner |
| 5-year repair cost | $4,720 | $3,720winner |
| Scheduled service (to 150k mi) | $8,737winner | $18,048 |
| Reliability score | 6 / 10 | 7 / 10winner |
| Major repair risk (5yr) | 15%winner | 16% |
| Cargo space | 144.5 cu ftwinner | 25.5 cu ft |
| Starting price (new) | $66,000 | $63,100winner |
// RELIABILITY
Which is more reliable?
| Chevrolet Suburban | Chevrolet Tahoe | |
|---|---|---|
| RepairPal score | 6 / 10 | 7 / 10winner |
| NHTSA complaints / 100k | 49.5winner | 225.9 |
| Strongest years | None identified | 2012, 2014, 2018 |
| Weakest years | 2021, 2022, 2023 | 2015, 2021, 2023 |
| Value retained Β· 3 yr | β | 81.5% |
| Value retained Β· 5 yr | 49.6% | 53.5%winner |
| Value retained Β· 7 yr | β | 40.5% |
// COMMON PROBLEMS
What breaks β and what it costs
| Chevrolet Suburban | Chevrolet Tahoe | |
|---|---|---|
| Engine | 60.5% | 22.1%winner |
| Electrical | 5.5%winner | 7.0% |
| ADAS | 5.8% | 4.5%winner |
| Brakes | 2.8%winner | 11.2% |
| Suspension | βwinner | 2.1% |
| Steering | βwinner | 3.3% |
| Fuel system | 6.2% | 5.6%winner |
| Tires/Wheels | 1.8% | βwinner |
| Airbags | 3.0%winner | 14.3% |
| Lighting | 1.8% | 1.6%winner |
| Seatbelt | 2.3% | βwinner |
One major repair on either model can run $1,500β4,000. A warranty caps your exposure, especially on known problem years.
// INSURANCE
Which is cheaper to insure?
| Chevrolet Suburban | Chevrolet Tahoe | |
|---|---|---|
| Avg annual premium | $2,542 | $2,516winner |
// FULL MODEL PAGES
// FAQ
Common questions
The Suburban costs $944/year to maintain β $160 above the fullsize segment average of $784. Repair frequency of 51% is above the class average of 40%. Reliability score of 6 and major repair probability of 15% both sit at segment averages. It's the most expensive model in the fullsize segment to maintain.
How we calculated this. Repair costs, reliability scores, and maintenance schedules from RepairPal. Complaints and recalls from NHTSA. Fuel economy from the EPA and fuel prices from the EIA. Insurance averages from CarEdge. Pricing from KBB. Depreciation from iSeeCars. Full methodology β